HomeDigimonMarket AnalyticsSet-release curves
Digimon Card Game · Aggregate data

Set-release curves

What Digimon sets have actually done after release: the median ask-first price of each set's cards plotted against days since its release date, split by rarity tier, from InkSight's own stored daily TCGplayer snapshots. This page describes recorded history for whole pools of cards. It contains no forecasts and no per-card projections.

Digital World Shambala — recorded release arc

Only one Digimon set has a full-window baseline in the recorded history, so these figures name that set instead of claiming a cross-set typical arc.

  1. Digital World Shambala whole tracked pool by T+21
    −2.0%

    Median ask-first price of Digital World Shambala's whole tracked pool on day 21 after release vs its own T+12 baseline, confidence-gated, n=115 cards — InkSight

How to read these charts

Window: T+0 to T+120. Recorded snapshot history for Digimon: 2026-07-15 to 2026-08-25. Library baked 2026-08-25. Machine-readable copy: set-curves.json

Qualifying sets (3)

One chart per set with at least 21 recorded snapshot days since release. The dashed line, where present, is this game's typical arc across sets.

Digital World Shambala

Released 2026-07-03 · 42 recorded snapshot days · window T+12–T+53 · indexed to T+12

-24%-12%0%+12%T+12T+14T+28T+42
  • All tracked cards $6.97 → $5.00 (−28.3%, n=115)
  • Mid tier $6.58 → $4.80 (−27.1%, n=48)
  • Bulk tier $6.34 → $5.00 (−21.1%, n=56)
  • Sealed booster box (ask) $109.45 → $108.88 (−0.5%, one product)

Digital World Shambala's tracked pool fell 28.3% between T+12 and T+53 after release — median ask-first, $6.97 to $5.00, n=115 conf-gated cards on the last recorded day. Only one Digimon set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (42 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsMid tierBulk tierSealed booster box (ask)
T+12$6.97 n=115$6.58 n=48$6.34 n=56
T+13$6.97 n=115$6.20 n=48$6.40 n=56
T+14$6.92 n=115$6.71 n=48$6.77 n=56
T+15$7.00 n=115$6.90 n=48$6.88 n=56
T+16$7.00 n=113$6.93 n=48$6.88 n=54
T+17$7.10 n=114$6.84 n=48$7.00 n=55
T+18$7.00 n=115$6.51 n=48$6.62 n=56
T+19$7.00 n=115$6.74 n=48$6.00 n=56
T+20$6.83 n=115$6.73 n=48$6.72 n=56
T+21$6.83 n=115$6.70 n=48$6.35 n=56
T+22$6.68 n=115$6.70 n=48$6.24 n=56
T+23$6.80 n=115$6.62 n=48$6.46 n=56
T+24$6.51 n=115$6.36 n=48$6.46 n=56
T+25$6.30 n=114$5.60 n=48$5.96 n=55
T+26$6.73 n=114$6.40 n=47$5.95 n=56
T+27$6.73 n=114$5.60 n=47$5.76 n=56
T+28$6.14 n=114$5.90 n=47$5.73 n=56
T+29$6.27 n=115$6.15 n=48$5.73 n=56
T+30$6.70 n=115$6.03 n=48$5.73 n=56
T+31$6.49 n=115$5.76 n=48$5.47 n=56
T+32$6.00 n=115$6.15 n=48$5.42 n=56
T+33$6.00 n=115$6.18 n=48$5.48 n=56
T+34$6.00 n=115$6.10 n=48$5.65 n=56
T+35$5.96 n=114$5.25 n=47$5.65 n=56
T+36$5.96 n=114$5.25 n=47$5.65 n=56
T+37$5.65 n=114$5.25 n=47$5.44 n=56
T+38$5.52 n=115$5.18 n=48$5.42 n=56
T+39$5.76 n=115$5.23 n=48$5.42 n=56
T+40$5.34 n=115$4.88 n=48$5.42 n=56
T+41$5.49 n=115$5.05 n=48$5.30 n=56
T+42$5.49 n=115$5.20 n=48$5.30 n=56
T+43$5.49 n=115$5.20 n=48$5.30 n=56$109.45
T+44$5.73 n=115$5.35 n=48$5.30 n=56$109.45
T+45$5.69 n=115$5.18 n=48$5.12 n=56$109.45
T+46$5.45 n=115$5.13 n=48$5.30 n=56$103.26
T+47$5.45 n=115$5.02 n=48$5.30 n=56$109.17
T+48$5.34 n=115$4.66 n=48$5.30 n=56$109.09
T+49$5.25 n=115$4.80 n=48$5.30 n=56$108.99
T+50$5.25 n=115$4.80 n=48$5.12 n=56$109.08
T+51$5.05 n=115$4.80 n=48$4.99 n=56$109.08
T+52$5.05 n=115$4.80 n=48$5.00 n=56$109.00
T+53$5.00 n=115$4.80 n=48$5.00 n=56$108.88

Set page →

Dual Revolution

Released 2026-05-22 · 42 recorded snapshot days · window T+54–T+95 · indexed to T+54

0%+28%+56%+84%T+54T+56T+70T+84
  • All tracked cards $8.25 → $9.22 (+11.8%, n=60)
  • Mid tier $8.00 → $13.78 (+72.2%, n=35)
  • Sealed booster box (ask) $93.98 → $92.94 (−1.1%, one product)

Dual Revolution's tracked pool rose 11.8% between T+54 and T+95 after release — median ask-first, $8.25 to $9.22, n=60 conf-gated cards on the last recorded day. Only one Digimon set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (42 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsMid tierSealed booster box (ask)
T+54$8.25 n=54$8.00 n=29
T+55$8.00 n=54$8.00 n=29
T+56$8.00 n=54$8.00 n=29
T+57$8.00 n=54$8.00 n=29
T+58$8.00 n=54$8.00 n=29
T+59$8.00 n=54$8.00 n=29
T+60$8.00 n=54$8.00 n=29
T+61$8.00 n=54$8.00 n=29
T+62$8.00 n=54$9.00 n=29
T+63$8.00 n=54$8.00 n=29
T+64$8.00 n=54$8.00 n=29
T+65$8.00 n=54$8.00 n=29
T+66$8.00 n=54$8.00 n=29
T+67$8.00 n=54$8.01 n=29
T+68$8.00 n=54$8.01 n=29
T+69$8.00 n=54$8.01 n=29
T+70$8.01 n=55$8.66 n=30
T+71$8.40 n=57$10.73 n=32
T+72$8.40 n=57$10.73 n=32
T+73$10.00 n=59$14.80 n=34
T+74$9.25 n=58$11.22 n=33
T+75$10.00 n=59$13.72 n=34
T+76$10.00 n=59$13.72 n=34
T+77$10.00 n=59$13.72 n=34
T+78$9.67 n=59$12.71 n=34
T+79$9.67 n=59$12.52 n=34
T+80$10.00 n=59$12.48 n=34
T+81$10.00 n=59$12.49 n=34
T+82$10.00 n=59$12.49 n=34
T+83$9.67 n=59$12.47 n=34
T+84$9.74 n=59$12.49 n=34
T+85$9.74 n=59$12.49 n=34$93.98
T+86$9.71 n=58$11.19 n=33$93.98
T+87$9.67 n=59$11.74 n=34$93.98
T+88$9.84 n=60$13.77 n=35$93.98
T+89$9.65 n=60$13.77 n=35$93.98
T+90$9.65 n=60$12.19 n=35$93.98
T+91$9.39 n=60$12.51 n=35$93.98
T+92$9.28 n=60$13.78 n=35$92.94
T+93$9.81 n=60$13.78 n=35$92.94
T+94$9.81 n=60$13.78 n=35$89.00
T+95$9.22 n=60$13.78 n=35$92.94

Set page →

Advanced Booster Digimon Generation

Released 2026-03-27 · 42 recorded snapshot days · window T+110–T+120 · indexed to T+110

-14%-7%0%+7%T+110T+112T+119
  • All tracked cards $1.48 → $1.64 (+10.8%, n=187)
  • Chase tier $11.25 → $10.47 (−6.9%, n=22)
  • Mid tier $1.30 → $1.30 (0.0%, n=109)
  • Bulk tier $0.22 → $0.22 (0.0%, n=56)

Advanced Booster Digimon Generation's chase tier fell 6.9% between T+110 and T+120 after release — median ask-first, $11.25 to $10.47, n=22 conf-gated cards on the last recorded day. Only one Digimon set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (11 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsChase tierMid tierBulk tier
T+110$1.48 n=187$11.25 n=22$1.30 n=109$0.22 n=56
T+111$1.48 n=187$11.25 n=22$1.30 n=109$0.22 n=56
T+112$1.40 n=187$11.25 n=22$1.30 n=109$0.22 n=56
T+113$1.48 n=187$11.25 n=22$1.30 n=109$0.22 n=56
T+114$1.35 n=187$11.70 n=22$1.30 n=109$0.22 n=56
T+115$1.30 n=187$11.25 n=22$1.25 n=109$0.22 n=56
T+116$1.30 n=187$11.47 n=22$1.25 n=109$0.22 n=56
T+117$1.30 n=187$11.47 n=22$1.25 n=109$0.22 n=56
T+118$1.48 n=187$11.47 n=22$1.29 n=109$0.22 n=56
T+119$1.48 n=187$10.97 n=22$1.29 n=109$0.22 n=56
T+120$1.64 n=187$10.47 n=22$1.30 n=109$0.22 n=56

Set page →

Typical arc for Digimon Card Game

No Digimon set currently has a median path anchored within three days of its release date, so there is no cross-set arc to publish. This section appears the day one qualifies.

Sets InkSight does not publish a curve for

A set needs 21 recorded snapshot days since its release date, and at least 20 confidence-gated cards on a day, before that day is published. Everything below fails one of those tests today. Nothing here is estimated to fill the gap.

SetReleasedRecorded daysWhy it is not published
Dawn of Liberator2026-02-1342every day inside T+0…T+120 measured fewer than 20 eligible cards
Starter Deck 23: Beatbreak2026-05-1542every day inside T+0…T+120 measured fewer than 20 eligible cards
Starter Deck 24: Data Squad2026-05-1542every day inside T+0…T+120 measured fewer than 20 eligible cards
Timeless Bonds2026-09-040no snapshot days recorded on or after release

Method, and what this page will not do

Every point is computed from public.price_history, InkSight's own daily record of TCGplayer asks and Market Prices, joined to the same confidence tiers the card pages show. Snapshots taken before a set's release date are excluded outright, so a release-day flip cannot manufacture a collapse. Days with no snapshot are absent rather than carried forward.

Aggregate context is honest: a pool of hundreds of cards has a measurable central path. A single card does not, so this page never projects one, never fits a trend past the last recorded day, and never states what a price will do. Release dates come from InkSight's canonical set-release map.

As an Amazon Associate I earn from qualifying purchases.

InkSight is not a store and doesn’t sell trading cards — purchase links go to independent retailers, and some are affiliate links we may earn a commission from at no cost to you. The only product sold on this site is the InkSight Pro subscription.