HomeOne PieceMarket AnalyticsSet-release curves
One Piece Card Game · Aggregate data

Set-release curves

What One Piece sets have actually done after release: the median ask-first price of each set's cards plotted against days since its release date, split by rarity tier, from InkSight's own stored daily TCGplayer snapshots. This page describes recorded history for whole pools of cards. It contains no forecasts and no per-card projections.

The Time of Battle — recorded release arc

Only one One Piece set has a full-window baseline in the recorded history, so these figures name that set instead of claiming a cross-set typical arc.

  1. The Time of Battle whole tracked pool by T+7
    −11.9%

    Median ask-first price of The Time of Battle's whole tracked pool on day 7 after release vs its own T+0 baseline, confidence-gated, n=44 cards — InkSight

  2. The Time of Battle whole tracked pool by T+21
    −1.0%

    Median ask-first price of The Time of Battle's whole tracked pool on day 21 after release vs its own T+0 baseline, confidence-gated, n=44 cards — InkSight

How to read these charts

Window: T+0 to T+120. Recorded snapshot history for One Piece: 2026-06-18 to 2026-08-25. Library baked 2026-08-25. Machine-readable copy: set-curves.json

Qualifying sets (3)

One chart per set with at least 21 recorded snapshot days since release. The dashed line, where present, is this game's typical arc across sets.

The Time of Battle

Released 2026-07-31 · 26 recorded snapshot days · window T+0–T+25 · indexed to T+0

-26%-13%0%+13%T+0T+7T+14T+21Release
  • All tracked cards $20.99 → $18.25 (−13.1%, n=44)
  • Mid tier $16.75 → $12.00 (−28.4%, n=33)
  • Sealed booster box (ask) $197.99 → $219.99 (+11.1%, one product)

The Time of Battle's tracked pool fell 13.1% in the first 25 days after release — median ask-first, $20.99 to $18.25, n=44 conf-gated cards on the last recorded day. Only one One Piece set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (26 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsMid tierSealed booster box (ask)
T+0$20.99 n=44$16.75 n=33$197.99
T+1$21.49 n=44$16.75 n=33$197.00
T+2$20.30 n=44$16.00 n=33$196.84
T+3$20.00 n=44$15.90 n=33$201.49
T+4$20.00 n=44$15.99 n=33$200.00
T+5$19.99 n=44$15.30 n=33$204.62
T+6$19.49 n=44$14.85 n=33$204.95
T+7$18.49 n=44$14.63 n=33$204.95
T+8$18.99 n=44$14.00 n=33$204.95
T+9$19.00 n=44$11.89 n=33$204.95
T+10$20.59 n=44$14.13 n=33$200.00
T+11$21.86 n=44$13.42 n=33$204.99
T+12$23.58 n=44$14.99 n=33$209.99
T+13$23.99 n=44$14.99 n=33$214.99
T+14$21.49 n=44$13.78 n=33$214.99
T+15$20.50 n=44$14.00 n=33$200.00
T+16$21.49 n=44$14.00 n=33$224.95
T+17$20.99 n=44$12.99 n=33$224.95
T+18$19.50 n=44$13.92 n=33$221.93
T+19$20.86 n=44$13.86 n=33$218.00
T+20$20.77 n=44$13.10 n=33$220.99
T+21$20.77 n=44$13.10 n=33$224.99
T+22$20.17 n=44$12.98 n=33$224.94
T+23$20.17 n=44$12.88 n=33$219.94
T+24$20.17 n=44$13.00 n=33$210.00
T+25$18.25 n=44$12.00 n=33$219.99

Set page →

Adventure on Kami's Island

Released 2026-06-05 · 69 recorded snapshot days · window T+13–T+81 · indexed to T+13

-42%-21%0%+21%T+13T+14T+28T+42T+56T+70
  • All tracked cards $16.00 → $13.00 (−18.8%, n=73)
  • Mid tier $10.81 → $6.26 (−42.1%, n=54)
  • Sealed booster box (ask) $219.95 → $239.99 (+9.1%, one product)

Adventure on Kami's Island's tracked pool fell 18.8% between T+13 and T+81 after release — median ask-first, $16.00 to $13.00, n=73 conf-gated cards on the last recorded day. Only one One Piece set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (69 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsMid tierSealed booster box (ask)
T+13$16.00 n=73$10.81 n=54
T+14$13.75 n=73$12.24 n=54
T+15$15.97 n=73$13.62 n=54
T+16$15.97 n=73$11.75 n=54
T+17$16.00 n=73$13.40 n=54
T+18$16.00 n=73$13.25 n=54
T+19$15.80 n=73$13.13 n=54
T+20$15.00 n=73$13.47 n=54
T+21$14.00 n=73$13.20 n=54
T+22$14.00 n=73$13.20 n=54
T+23$13.71 n=73$12.82 n=54
T+24$14.00 n=73$12.41 n=54
T+25$15.00 n=73$12.25 n=54
T+26$15.50 n=73$12.25 n=54
T+27$13.59 n=73$11.75 n=54
T+28$15.56 n=73$11.82 n=54
T+29$15.56 n=73$12.55 n=54
T+30$15.56 n=73$13.13 n=54
T+31$15.56 n=73$12.88 n=54
T+32$15.00 n=73$12.88 n=54
T+33$13.96 n=73$11.38 n=54
T+34$15.56 n=73$11.35 n=54
T+35$15.99 n=73$12.52 n=54
T+36$15.95 n=73$12.94 n=54
T+37$15.95 n=73$12.38 n=54
T+38$16.70 n=73$11.65 n=54
T+39$16.70 n=73$11.65 n=54
T+40$16.99 n=73$11.50 n=54
T+41$16.48 n=73$11.71 n=54
T+42$16.99 n=73$11.71 n=54
T+43$16.00 n=73$11.74 n=54
T+44$16.99 n=73$11.51 n=54$219.95
T+45$16.99 n=73$11.51 n=54$219.95
T+46$16.99 n=73$11.47 n=54$219.95
T+47$16.01 n=73$10.63 n=54$239.99
T+48$16.00 n=73$11.63 n=54$239.99
T+49$16.00 n=73$10.49 n=54$239.99
T+50$16.00 n=73$10.24 n=54$239.99
T+51$16.99 n=73$10.63 n=54$239.99
T+52$16.99 n=73$10.63 n=54$239.99
T+53$16.99 n=73$9.91 n=54$239.99
T+54$16.99 n=73$9.91 n=54$239.99
T+55$16.99 n=73$9.91 n=54$239.99
T+56$16.95 n=73$9.91 n=54$239.99
T+57$16.99 n=73$9.84 n=54$239.99
T+58$16.99 n=73$9.63 n=54$239.99
T+59$16.50 n=73$9.24 n=54$239.99
T+60$16.28 n=73$9.21 n=54$239.99
T+61$15.99 n=73$9.06 n=54$239.99
T+62$15.00 n=73$8.90 n=54$239.99
T+63$15.00 n=73$8.76 n=54$211.65
T+64$15.99 n=73$8.77 n=54$239.99
T+65$15.99 n=73$8.77 n=54$239.99
T+66$14.32 n=73$8.77 n=54$239.99
T+67$14.80 n=73$8.33 n=54$239.99
T+68$14.74 n=73$7.84 n=54$239.99
T+69$14.74 n=73$7.84 n=54$239.99
T+70$16.00 n=73$7.63 n=54$239.99
T+71$15.99 n=73$7.90 n=54$239.99
T+72$15.00 n=73$7.92 n=54$239.99
T+73$15.00 n=73$7.73 n=54$239.99
T+74$15.04 n=73$7.75 n=54$239.99
T+75$14.85 n=73$7.62 n=54$239.99
T+76$13.48 n=73$7.09 n=54$239.99
T+77$13.48 n=73$7.22 n=54$239.99
T+78$13.48 n=73$7.17 n=54$239.99
T+79$14.50 n=73$7.06 n=54$239.99
T+80$14.50 n=73$6.97 n=54$239.99
T+81$13.00 n=73$6.26 n=54$239.99

The Azure Sea's Seven

Released 2026-03-06 · 69 recorded snapshot days · window T+104–T+120 · indexed to T+104

-10%0%+10%+20%T+104T+105T+112T+119
  • All tracked cards $12.00 → $13.00 (+8.3%, n=73)
  • Mid tier $11.30 → $11.30 (0.0%, n=55)

The Azure Sea's Seven's tracked pool rose 8.3% between T+104 and T+120 after release — median ask-first, $12.00 to $13.00, n=73 conf-gated cards on the last recorded day. Only one One Piece set currently has a full-window baseline, so InkSight publishes no cross-set typical arc for this game yet.

Show the numbers behind this chart (17 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsMid tier
T+104$12.00 n=73$11.30 n=55
T+105$12.00 n=73$11.30 n=55
T+106$13.00 n=73$11.30 n=55
T+107$13.00 n=73$11.30 n=55
T+108$12.00 n=73$9.95 n=55
T+109$12.50 n=73$11.30 n=55
T+110$12.95 n=73$11.30 n=55
T+111$11.30 n=73$9.49 n=55
T+112$13.00 n=73$11.30 n=55
T+113$14.00 n=73$9.90 n=55
T+114$14.00 n=73$11.30 n=55
T+115$13.50 n=73$11.30 n=55
T+116$13.50 n=73$9.99 n=55
T+117$12.98 n=73$11.30 n=55
T+118$13.68 n=73$11.30 n=55
T+119$13.68 n=73$11.30 n=55
T+120$13.00 n=73$11.30 n=55

Typical arc for One Piece Card Game

The median ask-first path of the one qualifying set, indexed to its release day. With a single contributing set this is that set’s path, not yet a typical one, and it is labelled as such everywhere it appears.

Sets measured: The Time of Battle. Days with no recorded snapshot are shown as not recorded, never interpolated.
Day since releaseMedian moveSets measured
T+7−11.9%1
T+14+2.4%1
T+21−1.0%1
T+30not recorded yet
T+60not recorded yet
T+90not recorded yet

By tier at the latest common day — mid: −28.4% at T+25 (1 set).

Sets InkSight does not publish a curve for

A set needs 21 recorded snapshot days since its release date, and at least 20 confidence-gated cards on a day, before that day is published. Everything below fails one of those tests today. Nothing here is estimated to fill the gap.

SetReleasedRecorded daysWhy it is not published
500 Years in the Future2024-05-2469every day inside T+0…T+120 measured fewer than 20 eligible cards
A Fist of Divine Speed2025-05-3069every day inside T+0…T+120 measured fewer than 20 eligible cards
Awakening of the New Era2023-12-0869every day inside T+0…T+120 measured fewer than 20 eligible cards
Carrying On His Will2025-11-0769every day inside T+0…T+120 measured fewer than 20 eligible cards
Emperors in the New World2024-12-1369every day inside T+0…T+120 measured fewer than 20 eligible cards
Kingdoms of Intrigue2023-09-2269every day inside T+0…T+120 measured fewer than 20 eligible cards
Legacy of the Master2025-09-1269every day inside T+0…T+120 measured fewer than 20 eligible cards
Paramount War2023-02-2469every day inside T+0…T+120 measured fewer than 20 eligible cards
Pillars of Strength2023-05-2669every day inside T+0…T+120 measured fewer than 20 eligible cards
Romance Dawn2022-12-0269every day inside T+0…T+120 measured fewer than 20 eligible cards
Royal Blood2025-03-2169every day inside T+0…T+120 measured fewer than 20 eligible cards
Two Legends2024-09-1369every day inside T+0…T+120 measured fewer than 20 eligible cards
Wings of the Captain2024-03-0869every day inside T+0…T+120 measured fewer than 20 eligible cards

Method, and what this page will not do

Every point is computed from public.price_history, InkSight's own daily record of TCGplayer asks and Market Prices, joined to the same confidence tiers the card pages show. Snapshots taken before a set's release date are excluded outright, so a release-day flip cannot manufacture a collapse. Days with no snapshot are absent rather than carried forward.

Aggregate context is honest: a pool of hundreds of cards has a measurable central path. A single card does not, so this page never projects one, never fits a trend past the last recorded day, and never states what a price will do. Release dates come from InkSight's canonical set-release map.

As an Amazon Associate I earn from qualifying purchases.

InkSight is not a store and doesn’t sell trading cards — purchase links go to independent retailers, and some are affiliate links we may earn a commission from at no cost to you. The only product sold on this site is the InkSight Pro subscription.