HomeRiftboundMarket AnalyticsSet-release curves
Riftbound · Aggregate data

Set-release curves

What Riftbound sets have actually done after release: the median ask-first price of each set's cards plotted against days since its release date, split by rarity tier, from InkSight's own stored daily TCGplayer snapshots. This page describes recorded history for whole pools of cards. It contains no forecasts and no per-card projections.

Riftbound — typical set-release arc

Quotable aggregate figures: the median of 2 qualifying sets' own median ask-first paths, measured from InkSight's stored daily TCGplayer snapshots. Aggregate context only — InkSight publishes no per-card projections.

  1. Typical pool move by T+7
    −25.0%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the whole tracked pool, day 7 after release, 2 sets measured at this day — InkSight

  2. Typical pool move by T+21
    −30.7%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the whole tracked pool, day 21 after release, 2 sets measured at this day — InkSight

  3. Typical pool move by T+60
    +1.1%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the whole tracked pool, day 60 after release, 1 set measured at this day — InkSight

  4. Typical chase-tier move by T+7
    −28.7%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the chase tier, day 7 after release, 2 sets measured at this day — InkSight

  5. Typical chase-tier move by T+21
    −31.8%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the chase tier, day 21 after release, 2 sets measured at this day — InkSight

  6. Typical chase-tier move by T+60
    +12.1%

    Median of 2 qualifying Riftbound sets' own median ask-first paths for the chase tier, day 60 after release, 1 set measured at this day — InkSight

How to read these charts

Window: T+0 to T+120. Recorded snapshot history for Riftbound: 2026-06-19 to 2026-08-25. Library baked 2026-08-25. Machine-readable copy: set-curves.json

Qualifying sets (3)

One chart per set with at least 21 recorded snapshot days since release. The dashed line, where present, is this game's typical arc across sets.

Vendetta

Released 2026-07-31 · 26 recorded snapshot days · window T+0–T+25 · indexed to T+0

-54%-27%0%+27%T+0T+7T+14T+21Release
  • All tracked cards $20.05 → $7.00 (−65.1%, n=104)
  • Chase tier $33.48 → $15.00 (−55.2%, n=91)
  • Sealed booster box (ask) $135.00 → $144.62 (+7.1%, one product)
  • Typical arc for this game (median of 2 sets)

Vendetta's chase tier fell 55.2% in the first 25 days after release — median ask-first, $33.48 to $15.00, n=91 conf-gated cards on the last recorded day. The Riftbound typical arc at T+21 is −31.8% (median of 2 qualifying sets).

Show the numbers behind this chart (26 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsChase tierSealed booster box (ask)
T+0$20.05 n=90$33.48 n=78
T+1$10.25 n=100$16.24 n=88
T+2$7.23 n=100$13.56 n=88
T+3$7.50 n=100$17.81 n=88
T+4$9.00 n=103$25.99 n=91
T+5$8.00 n=104$23.67 n=91
T+6$8.00 n=104$19.99 n=91
T+7$8.00 n=104$20.00 n=91
T+8$8.50 n=104$19.65 n=91
T+9$7.50 n=104$17.95 n=91
T+10$7.00 n=103$17.86 n=90
T+11$9.45 n=104$18.00 n=91
T+12$9.77 n=104$17.70 n=91
T+13$9.00 n=104$17.70 n=91
T+14$8.70 n=104$16.00 n=91
T+15$7.89 n=104$16.50 n=91
T+16$8.50 n=104$15.00 n=91
T+17$8.30 n=104$16.00 n=91
T+18$8.50 n=104$14.89 n=91$135.00
T+19$7.38 n=104$14.99 n=91$135.00
T+20$7.19 n=104$14.69 n=91$144.37
T+21$6.29 n=104$14.46 n=91$140.00
T+22$6.12 n=104$15.00 n=91$147.92
T+23$6.03 n=104$14.99 n=91$157.63
T+24$6.00 n=104$14.96 n=91$157.62
T+25$7.00 n=104$15.00 n=91$144.62

Set page →

Unleashed

Released 2026-06-19 · 68 recorded snapshot days · window T+0–T+67 · indexed to T+0

-59%0%+59%+118%T+0T+14T+28T+42T+56Release
  • All tracked cards $3.50 → $4.00 (+14.3%, n=125)
  • Chase tier $7.25 → $8.03 (+10.8%, n=92)
  • Mid tier $0.19 → $0.46 (+142.1%, n=27)
  • Sealed booster box (ask) $144.50 → $159.99 (+10.7%, one product)
  • Typical arc for this game (median of 2 sets)

Unleashed's chase tier rose 10.8% in the first 67 days after release — median ask-first, $7.25 to $8.03, n=92 conf-gated cards on the last recorded day. The Riftbound typical arc at T+21 is −31.8% (median of 2 qualifying sets).

Show the numbers behind this chart (68 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsChase tierMid tierSealed booster box (ask)
T+0$3.50 n=125$7.25 n=92$0.19 n=27
T+1$3.50 n=125$7.24 n=92$0.19 n=27
T+2$3.50 n=125$6.50 n=92$0.19 n=27
T+3$3.60 n=125$6.61 n=92$0.19 n=27
T+4$3.50 n=125$6.75 n=92$0.19 n=27
T+5$3.60 n=125$5.99 n=92$0.19 n=27
T+6$3.74 n=125$6.00 n=92$0.19 n=27
T+7$3.85 n=125$6.00 n=92$0.18 n=27
T+8$3.54 n=125$6.03 n=92$0.18 n=27
T+9$3.25 n=125$6.00 n=92$0.17 n=27
T+10$3.10 n=125$6.00 n=92$0.18 n=27
T+11$3.50 n=125$6.00 n=92$0.18 n=27
T+12$3.99 n=125$6.10 n=92$0.18 n=27
T+13$3.50 n=125$6.53 n=92$0.18 n=27
T+14$3.50 n=125$7.08 n=92$0.18 n=27
T+15$3.53 n=125$7.07 n=92$0.25 n=27
T+16$3.86 n=125$7.25 n=92$0.25 n=27
T+17$3.99 n=125$7.00 n=92$0.25 n=27
T+18$4.00 n=125$7.25 n=92$0.25 n=27
T+19$3.75 n=125$7.25 n=92$0.15 n=27
T+20$3.80 n=125$7.00 n=92$0.15 n=27
T+21$3.75 n=125$6.75 n=92$0.15 n=27
T+22$3.79 n=125$7.25 n=92$0.15 n=27
T+23$4.21 n=125$7.30 n=92$0.15 n=27
T+24$4.20 n=125$7.25 n=92$0.24 n=27
T+25$4.00 n=125$7.27 n=92$0.24 n=27
T+26$4.00 n=125$7.50 n=92$0.15 n=27
T+27$4.00 n=125$7.50 n=92$0.15 n=27
T+28$4.29 n=125$7.38 n=92$0.20 n=27
T+29$4.38 n=125$7.31 n=92$0.20 n=27
T+30$4.44 n=125$7.50 n=92$0.19 n=27
T+31$4.44 n=125$7.50 n=92$0.19 n=27
T+32$4.57 n=125$7.68 n=92$0.17 n=27
T+33$4.57 n=125$7.75 n=92$0.10 n=27
T+34$4.50 n=125$8.27 n=92$0.10 n=27
T+35$4.21 n=125$8.48 n=92$0.10 n=27
T+36$4.50 n=125$9.02 n=92$0.12 n=27
T+37$4.51 n=125$9.02 n=92$0.19 n=27
T+38$4.51 n=125$9.02 n=92$0.19 n=27
T+39$4.00 n=125$8.25 n=92$0.17 n=27
T+40$4.00 n=125$8.30 n=92$0.17 n=27
T+41$4.00 n=125$8.20 n=92$0.15 n=27
T+42$3.84 n=125$6.50 n=92$0.15 n=27
T+43$3.35 n=125$6.24 n=92$0.15 n=27
T+44$3.84 n=125$6.50 n=92$0.25 n=27
T+45$3.50 n=125$6.50 n=92$0.25 n=27
T+46$3.50 n=125$6.71 n=92$0.25 n=27
T+47$3.75 n=125$6.79 n=92$0.25 n=27
T+48$3.00 n=125$6.58 n=92$0.35 n=27
T+49$3.18 n=125$6.59 n=92$0.35 n=27
T+50$3.25 n=125$6.67 n=92$0.35 n=27
T+51$3.31 n=125$6.67 n=92$0.35 n=27
T+52$3.50 n=125$6.65 n=92$0.46 n=27
T+53$3.65 n=125$6.99 n=92$0.46 n=27
T+54$4.00 n=125$7.95 n=92$0.46 n=27
T+55$4.10 n=125$7.75 n=92$0.46 n=27
T+56$4.00 n=125$7.25 n=92$0.46 n=27
T+57$4.00 n=125$7.50 n=92$0.46 n=27
T+58$4.00 n=125$7.84 n=92$0.46 n=27
T+59$3.75 n=125$7.85 n=92$0.45 n=27
T+60$3.54 n=125$8.13 n=92$0.40 n=27$144.50
T+61$4.00 n=125$7.75 n=92$0.40 n=27$144.50
T+62$4.00 n=125$7.85 n=92$0.40 n=27$158.70
T+63$3.60 n=125$7.73 n=92$0.46 n=27$145.00
T+64$3.60 n=125$8.10 n=92$0.46 n=27$159.85
T+65$4.00 n=125$8.10 n=92$0.44 n=27$159.85
T+66$4.00 n=125$8.78 n=92$0.46 n=27$161.99
T+67$4.00 n=125$8.03 n=92$0.46 n=27$159.99

Set page →

Spiritforged

Released 2026-03-20 · 68 recorded snapshot days · window T+91–T+120 · indexed to T+91

-10%0%+10%+20%+30%T+91T+98T+105T+112T+119
  • All tracked cards $4.00 → $5.00 (+25.0%, n=121)
  • Chase tier $5.85 → $7.20 (+23.1%, n=94)
  • Typical arc for this game (median of 2 sets)

Spiritforged's chase tier rose 23.1% between T+91 and T+120 after release — median ask-first, $5.85 to $7.20, n=94 conf-gated cards on the last recorded day. The Riftbound typical arc at T+21 is −31.8% (median of 2 qualifying sets).

Show the numbers behind this chart (30 recorded days)
Median ask-first price per recorded day. Days with fewer than 20 eligible cards are omitted, never interpolated.
DayAll tracked cardsChase tier
T+91$4.00 n=121$5.85 n=94
T+92$4.00 n=121$6.00 n=94
T+93$4.00 n=121$6.00 n=94
T+94$3.70 n=121$6.00 n=94
T+95$4.00 n=121$6.00 n=94
T+96$3.99 n=121$6.00 n=94
T+97$3.99 n=121$5.88 n=94
T+98$3.99 n=121$5.99 n=94
T+99$3.99 n=121$6.00 n=94
T+100$3.99 n=121$6.75 n=94
T+101$4.00 n=121$6.75 n=94
T+102$4.00 n=121$6.85 n=94
T+103$4.00 n=121$6.55 n=94
T+104$4.00 n=121$6.60 n=94
T+105$4.00 n=121$6.50 n=94
T+106$4.00 n=121$6.75 n=94
T+107$4.00 n=121$6.95 n=94
T+108$4.51 n=121$6.94 n=94
T+109$4.78 n=121$6.59 n=94
T+110$4.97 n=121$6.42 n=94
T+111$4.75 n=121$6.60 n=94
T+112$4.50 n=121$6.60 n=94
T+113$4.99 n=121$7.19 n=94
T+114$4.99 n=121$6.96 n=94
T+115$4.55 n=121$6.82 n=94
T+116$4.55 n=121$6.95 n=94
T+117$4.61 n=120$6.50 n=93
T+118$4.50 n=121$7.37 n=94
T+119$5.00 n=121$7.20 n=94
T+120$5.00 n=121$7.20 n=94

Set page →

Typical arc for Riftbound

The median of 2 qualifying sets’ own median ask-first paths, indexed to each set’s release day. A set only contributes once it has a baseline within three days of release.

Sets measured: Vendetta, Unleashed. Days with no recorded snapshot are shown as not recorded, never interpolated.
Day since releaseMedian moveSets measured
T+7−25.0%2
T+14−28.3%2
T+21−30.7%2
T+30+26.9%1
T+60+1.1%1
T+90not recorded yet

By tier at the latest common day — chase: +10.8% at T+67 (2 sets) · mid: +142.1% at T+67 (1 set).

Sets InkSight does not publish a curve for

A set needs 21 recorded snapshot days since its release date, and at least 20 confidence-gated cards on a day, before that day is published. Everything below fails one of those tests today. Nothing here is estimated to fill the gap.

SetReleasedRecorded daysWhy it is not published
Origins2025-10-2468every day inside T+0…T+120 measured fewer than 20 eligible cards

Method, and what this page will not do

Every point is computed from public.price_history, InkSight's own daily record of TCGplayer asks and Market Prices, joined to the same confidence tiers the card pages show. Snapshots taken before a set's release date are excluded outright, so a release-day flip cannot manufacture a collapse. Days with no snapshot are absent rather than carried forward.

Aggregate context is honest: a pool of hundreds of cards has a measurable central path. A single card does not, so this page never projects one, never fits a trend past the last recorded day, and never states what a price will do. Release dates come from InkSight's canonical set-release map.

As an Amazon Associate I earn from qualifying purchases.

InkSight is not a store and doesn’t sell trading cards — purchase links go to independent retailers, and some are affiliate links we may earn a commission from at no cost to you. The only product sold on this site is the InkSight Pro subscription.