Awakened Pulse cards under $5 (August 2026)
Prices as of August 25, 2026
141 singles from Awakened Pulse carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Frieza — FB01-129 (Alternate Art) | Super Rare | $4.04 | — | — | Buy |
| 2 | Hit (Alternate Art) | Super Rare | $3.73 | — | +49.5% | Buy |
| 3 | Mai : Future — FB01-062 (Alternate Art) | Super Rare | $3.59 | -17.4% | -17.4% | Buy |
| 4 | Tournament of Power Arena | Rare | $2.23 | — | — | Buy |
| 5 | Ginyu — FB01-109 | Super Rare | $1.85 | — | — | Buy |
| 6 | Zamasu — FB01-042 | Uncommon | $1.49 | — | — | Buy |
| 7 | Android 18 — FB01-079 | Super Rare | $1.35 | — | — | Buy |
| 8 | Vegeta — FB01-096 | Super Rare | $1.34 | — | — | Buy |
| 9 | Whis | Uncommon | $1.27 | — | — | Buy |
| 10 | Mai : Future — FB01-062 | Super Rare | $1.21 | — | — | Buy |
| 11 | Sinister Sickle | Rare | $1.09 | — | — | Buy |
| 12 | Android 17 / Android 18 | Super Rare | $0.88 | — | — | Buy |
| 13 | Goku Black — FB01-039 | Super Rare | $0.87 | — | — | Buy |
| 14 | Trunks : Future — FB01-050 | Super Rare | $0.81 | — | — | Buy |
| 15 | Hit | Super Rare | $0.77 | — | — | Buy |
| 16 | Fuwa | Rare | $0.77 | — | — | Buy |
| 17 | Cooler — FB01-113 | Super Rare | $0.68 | — | — | Buy |
| 18 | Beerus — FB01-023 | Super Rare | $0.63 | — | — | Buy |
| 19 | Son Goku — FB01-015 | Super Rare | $0.57 | — | — | Buy |
| 20 | Son Gohan : Childhood — FB01-089 | Rare | $0.47 | — | — | Buy |
| 21 | Final Hope Slash | Rare | $0.40 | — | — | Buy |
| 22 | Recoome | Rare | $0.39 | — | — | Buy |
| 23 | Goku Black — FB01-035 | Leader | $0.38 | — | — | Buy |
| 24 | Son Gohan : Adolescence | Rare | $0.37 | — | — | Buy |
| 25 | Cui | Uncommon | $0.30 | — | — | Buy |
| 26 | Frieza — FB01-129 | Super Rare | $0.30 | — | — | Buy |
| 27 | Android 17 — FB01-070 | Leader | $0.29 | — | — | Buy |
| 28 | Beerus — FB01-002 | Leader | $0.28 | — | — | Buy |
| 29 | Trunks : Future — FB01-036 | Leader | $0.28 | — | — | Buy |
| 30 | Son Gohan : Childhood — FB01-071 | Leader | $0.27 | — | — | Buy |
| 31 | Son Gohan : Childhood — FB01-090 | Rare | $0.27 | — | — | Buy |
| 32 | Neiz | Uncommon | $0.27 | — | — | Buy |
| 33 | Son Goku — FB01-001 | Leader | $0.26 | — | — | Buy |
| 34 | Son Goku — FB01-087 | Rare | $0.26 | — | — | Buy |
| 35 | Instant Kamehameha | Common | $0.26 | — | — | Buy |
| 36 | Ginyu — FB01-107 | Uncommon | $0.26 | — | — | Buy |
| 37 | Son Goku — FB01-085 | Common | $0.24 | — | — | Buy |
| 38 | Trunks : Future — FB01-093 | Uncommon | $0.24 | — | — | Buy |
| 39 | Cooler — FB01-105 | Leader | $0.23 | — | — | Buy |
| 40 | Mecha Frieza | Rare | $0.23 | — | — | Buy |
| 41 | Meta-Cooler | Common | $0.23 | — | — | Buy |
| 42 | Goku Black — FB01-037 | Rare | $0.22 | — | — | Buy |
| 43 | Trunks : Future — FB01-092 | Rare | $0.22 | — | — | Buy |
| 44 | Big Bang Attack | Uncommon | $0.22 | — | — | Buy |
| 45 | Pan | Common | $0.21 | — | — | Buy |
| 46 | Pilaf | Common | $0.21 | — | — | Buy |
| 47 | Vegeta — FB01-059 | Rare | $0.21 | — | — | Buy |
| 48 | Android 16 — FB01-073 | Uncommon | $0.21 | — | — | Buy |
| 49 | Son Gohan : Childhood — FB01-088 | Common | $0.21 | — | — | Buy |
| 50 | Ginyu — FB01-104 | Leader | $0.21 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Dragon Ball Super: Fusion World and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.