Manga Booster 01 cards under $5 (August 2026)
Prices as of August 25, 2026
104 singles from Manga Booster 01 carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Vegeta — SB01-025 | Super Rare | $4.84 | -25.7% | -25.6% | Buy |
| 2 | Majin Buu : Evil // Majin Buu : Kid — SB01-029 | Leader | $4.52 | — | — | Buy |
| 3 | Son Goku : Childhood — SB01-018 | Super Rare | $4.18 | — | — | Buy |
| 4 | Son Goku : Childhood — SB01-053 | Rare | $3.63 | — | +9.1% | Buy |
| 5 | Babidi — SB01-031 | Super Rare | $3.09 | — | +2.9% | Buy |
| 6 | Android 18 — SB01-004 | Super Rare | $2.19 | — | — | Buy |
| 7 | Android 17 — SB01-003 | Rare | $1.96 | — | — | Buy |
| 8 | Son Goku — SB01-023 | Rare | $1.71 | — | — | Buy |
| 9 | Majin Buu : Kid — SB01-039 | Super Rare | $1.68 | — | — | Buy |
| 10 | Vegeta — FB04-088 | Uncommon | $1.64 | — | — | Buy |
| 11 | Chi-Chi | Rare | $1.60 | — | — | Buy |
| 12 | Master Roshi | Rare | $1.58 | — | — | Buy |
| 13 | Cell — SB01-012 | Super Rare | $1.26 | — | — | Buy |
| 14 | Vegeta — FB04-069 | Rare | $1.15 | — | — | Buy |
| 15 | Cell — SB01-009 | Rare | $0.85 | — | — | Buy |
| 16 | Majin Buu : Evil — SB01-034 | Rare | $0.82 | — | — | Buy |
| 17 | Great Ape Son Goku | Super Rare | $0.75 | — | — | Buy |
| 18 | Artificial Full Moon | Rare | $0.67 | — | — | Buy |
| 19 | Yamcha — SB01-059 | Super Rare | $0.66 | — | — | Buy |
| 20 | Android 16 | Rare | $0.65 | — | — | Buy |
| 21 | Raditz — SB01-026 | Super Rare | $0.56 | — | — | Buy |
| 22 | Scissors Paper Rock | Rare | $0.53 | — | — | Buy |
| 23 | Android 17/Android 18 | Rare | $0.47 | — | — | Buy |
| 24 | Majin Buu : Kid — FB04-095 | Rare | $0.42 | — | — | Buy |
| 25 | Majin Buu | Rare | $0.38 | — | — | Buy |
| 26 | Raditz — FB04-072 | Rare | $0.35 | — | — | Buy |
| 27 | Cell — SB01-011 | Uncommon | $0.34 | — | — | Buy |
| 28 | Yamcha — FB06-037 | Rare | $0.34 | — | — | Buy |
| 29 | Majin Buu : Kid — SB01-038 | Uncommon | $0.32 | — | — | Buy |
| 30 | Dabura | Rare | $0.31 | — | — | Buy |
| 31 | Dodon Wave | Rare | $0.31 | — | — | Buy |
| 32 | Vegeta — SB01-032 | Common | $0.29 | — | — | Buy |
| 33 | Cell — SB01-010 | Uncommon | $0.29 | — | — | Buy |
| 34 | Cell Jr. — FB02-085 | Rare | $0.28 | — | — | Buy |
| 35 | Hercule | Rare | $0.28 | — | — | Buy |
| 36 | Piccolo Jr. | Rare | $0.28 | — | — | Buy |
| 37 | Cell Jr. — SB01-013 | Uncommon | $0.27 | — | — | Buy |
| 38 | Majin Buu : Evil — SB01-036 | Uncommon | $0.26 | — | — | Buy |
| 39 | Krillin — SB01-051 | Uncommon | $0.25 | — | — | Buy |
| 40 | Son Gohan : Childhood | Common | $0.25 | — | — | Buy |
| 41 | Instant Kamehameha | Common | $0.25 | — | — | Buy |
| 42 | Bleak Future | Rare | $0.25 | — | — | Buy |
| 43 | Launch | Uncommon | $0.24 | — | — | Buy |
| 44 | Majin Buu : Pure Evil — SB01-040 | Common | $0.23 | — | — | Buy |
| 45 | Krillin — FB02-074 | Rare | $0.23 | — | — | Buy |
| 46 | Bulma — FB06-035 | Common | $0.22 | — | — | Buy |
| 47 | Days of Training | Uncommon | $0.22 | — | — | Buy |
| 48 | Drum | Rare | $0.22 | — | — | Buy |
| 49 | Android 18 — FB06-014 | Common | $0.20 | — | — | Buy |
| 50 | Majin Buu : Good — SB01-041 | Common | $0.20 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Dragon Ball Super: Fusion World and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.