Across Time Pre-Release Cards cards under $5 (August 2026)
Prices as of August 25, 2026
47 singles from Across Time Pre-Release Cards carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 47 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | WarGrowlmon | Rare | $4.95 | — | — | Buy |
| 2 | Marcus Damon | Rare | $4.20 | — | — | Buy |
| 3 | Lanamon | Uncommon | $4.02 | — | — | Buy |
| 4 | Imperialdramon: Dragon Mode | Rare | $3.83 | -46.6% | — | Buy |
| 5 | Arresterdramon | Uncommon | $3.78 | — | -16.9% | Buy |
| 6 | Sephirothmon | Uncommon | $2.62 | — | — | Buy |
| 7 | Dracmon | Uncommon | $2.20 | — | — | Buy |
| 8 | Yuu Amano | Uncommon | $1.85 | — | — | Buy |
| 9 | Baalmon (X Antibody) | Rare | $1.83 | — | — | Buy |
| 10 | Wormmon | Uncommon | $1.65 | — | — | Buy |
| 11 | Watchmaker | Rare | $1.65 | — | — | Buy |
| 12 | BurningGreymon | Uncommon | $1.59 | — | — | Buy |
| 13 | Damemon | Uncommon | $1.50 | — | — | Buy |
| 14 | Gigimon | Uncommon | $1.42 | — | — | Buy |
| 15 | Dinobeemon | Rare | $1.30 | — | — | Buy |
| 16 | MetalGreymon | Rare | $1.26 | — | — | Buy |
| 17 | Ryoma Mogami | Uncommon | $1.24 | — | — | Buy |
| 18 | Takato Matsuki | Rare | $1.02 | — | — | Buy |
| 19 | Gumdramon | Uncommon | $1.01 | — | — | Buy |
| 20 | Takuya Kanbara | Rare | $0.99 | — | — | Buy |
| 21 | Agunimon | Uncommon | $0.92 | — | — | Buy |
| 22 | Paildramon | Rare | $0.91 | — | — | Buy |
| 23 | Clockmon | Rare | $0.80 | — | — | Buy |
| 24 | RizeGreymon | Rare | $0.69 | — | — | Buy |
| 25 | TorikaraBallmon | Uncommon | $0.68 | — | — | Buy |
| 26 | Aldamon | Rare | $0.55 | — | — | Buy |
| 27 | Astamon | Uncommon | $0.49 | — | — | Buy |
| 28 | ShogunGekomon | Uncommon | $0.48 | — | — | Buy |
| 29 | Koromon | Uncommon | $0.45 | — | — | Buy |
| 30 | AncientMermaimon | Rare | $0.41 | — | — | Buy |
| 31 | Airu Suzaki | Uncommon | $0.37 | — | — | Buy |
| 32 | Shining Blast | Rare | $0.37 | — | — | Buy |
| 33 | Gypt Particle Cannon | Rare | $0.37 | — | — | Buy |
| 34 | Davis Motomiya | Rare | $0.35 | — | — | Buy |
| 35 | AncientWisemon | Rare | $0.33 | — | — | Buy |
| 36 | Overflowing Power | Rare | $0.33 | — | — | Buy |
| 37 | Tagiru Akashi | Rare | $0.31 | — | — | Buy |
| 38 | Kozenimon | Uncommon | $0.30 | — | — | Buy |
| 39 | Lampmon | Uncommon | $0.26 | — | — | Buy |
| 40 | GranKuwagamon | Rare | $0.25 | — | — | Buy |
| 41 | Taiki Kudo | Rare | $0.25 | — | — | Buy |
| 42 | Final Xros Blade | Rare | $0.25 | — | — | Buy |
| 43 | Super Eradication Attack | Rare | $0.25 | — | — | Buy |
| 44 | Opossummon | Uncommon | $0.22 | — | — | Buy |
| 45 | Ren Tobari | Uncommon | $0.21 | — | — | Buy |
| 46 | Vee Laser | Rare | $0.20 | — | — | Buy |
| 47 | Ekakimon | Uncommon | $0.19 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.