Animal Colosseum cards under $5 (August 2026)
Prices as of August 25, 2026
90 singles from Animal Colosseum carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | X Antibody Proto Form | Super Rare | $4.74 | -29.4% | -38.4% | Buy |
| 2 | Dianamon (Alternate Art) | Super Rare | $4.49 | +1.1% | — | Buy |
| 3 | MetalGarurumon (X Antibody) (1 Star Alternate Art) | Super Rare | $4.19 | — | — | Buy |
| 4 | Leopardmon (X Antibody) (Alternate Art) | Super Rare | $3.80 | — | -6.3% | Buy |
| 5 | Apollomon | Super Rare | $3.67 | — | — | Buy |
| 6 | Sunmon (Regionals 26-27 Season 1 Participant) | Uncommon | $3.47 | — | -4.9% | Buy |
| 7 | BanchoLeomon (Alternate Art) | Super Rare | $2.92 | — | — | Buy |
| 8 | MetalEtemon (Alternate Art) | Super Rare | $2.78 | -19.7% | -13.0% | Buy |
| 9 | Azulongmon ACE (Alternate Art) | Rare | $2.71 | — | — | Buy |
| 10 | HeavyLeomon (Alternate Art) | Super Rare | $2.69 | -1.3% | +6.8% | Buy |
| 11 | Sunmon (Animal Colosseum Box Promotion Pack) | Uncommon | $2.66 | — | — | Buy |
| 12 | Dianamon (Premium Heroines Set Ver.2) | Super Rare | $2.47 | +22.0% | +22.0% | Buy |
| 13 | Ebonwumon ACE (Alternate Art) | Rare | $2.31 | — | — | Buy |
| 14 | Anubismon | Super Rare | $2.30 | — | — | Buy |
| 15 | Zhuqiaomon ACE (Alternate Art) | Rare | $2.25 | — | — | Buy |
| 16 | Baihumon ACE (Alternate Art) | Rare | $2.17 | — | — | Buy |
| 17 | Dianamon | Super Rare | $1.99 | — | — | Buy |
| 18 | MetalGarurumon (X Antibody) | Super Rare | $1.55 | — | — | Buy |
| 19 | MetalEtemon | Super Rare | $1.33 | — | — | Buy |
| 20 | Merukimon (Alternate Art) | Super Rare | $1.31 | — | — | Buy |
| 21 | Mitamamon | Super Rare | $1.29 | — | — | Buy |
| 22 | HeavyLeomon | Super Rare | $1.27 | — | — | Buy |
| 23 | Leopardmon (X Antibody) | Super Rare | $1.26 | — | — | Buy |
| 24 | Nyaromon (Animal Colosseum Box Promotion Pack) | Uncommon | $1.14 | — | — | Buy |
| 25 | Dobermon (X Antibody) | Uncommon | $0.62 | — | — | Buy |
| 26 | BanchoLeomon | Super Rare | $0.61 | — | — | Buy |
| 27 | Frimon (Animal Colosseum Box Promotion Pack) | Uncommon | $0.46 | — | — | Buy |
| 28 | Cerberusmon (X Antibody) | Rare | $0.45 | — | — | Buy |
| 29 | Lunamon | Uncommon | $0.41 | — | — | Buy |
| 30 | Etemon | Uncommon | $0.34 | — | — | Buy |
| 31 | Moonmon (Animal Colosseum Box Promotion Pack) | Uncommon | $0.34 | — | — | Buy |
| 32 | Tokomon (Animal Colosseum Box Promotion Pack) | Uncommon | $0.33 | — | — | Buy |
| 33 | WereGarurumon (X Antibody) | Rare | $0.31 | — | — | Buy |
| 34 | Firamon | Rare | $0.30 | — | — | Buy |
| 35 | Lekismon | Rare | $0.30 | — | — | Buy |
| 36 | Merukimon | Super Rare | $0.30 | — | — | Buy |
| 37 | Xiaomon (Animal Colosseum Box Promotion Pack) | Uncommon | $0.30 | — | — | Buy |
| 38 | Gabumon (X Antibody) | Rare | $0.27 | — | — | Buy |
| 39 | Crescemon | Uncommon | $0.27 | — | — | Buy |
| 40 | Koh & Sayo | Rare | $0.27 | — | — | Buy |
| 41 | Biting Crush | Rare | $0.25 | — | — | Buy |
| 42 | Coronamon | Uncommon | $0.21 | — | — | Buy |
| 43 | Sunmon | Uncommon | $0.20 | — | — | Buy |
| 44 | Flaremon | Uncommon | $0.20 | — | — | Buy |
| 45 | Sayo & Koh | Rare | $0.19 | — | — | Buy |
| 46 | Azulongmon ACE | Rare | $0.18 | — | — | Buy |
| 47 | Garurumon (X Antibody) | Uncommon | $0.18 | — | — | Buy |
| 48 | Nyaromon | Uncommon | $0.17 | — | — | Buy |
| 49 | Chuumon | Rare | $0.16 | — | — | Buy |
| 50 | Zhuqiaomon ACE | Rare | $0.15 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.