Digital World Shambala cards under $5 (August 2026)
Prices as of August 25, 2026
79 singles from Digital World Shambala carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Thetismon (Limited Foil) | Uncommon | $4.85 | +3.2% | -3.5% | Buy |
| 2 | WarGreymon | Super Rare | $4.69 | -0.2% | — | Buy |
| 3 | Nyaromon (Limited Foil) | Uncommon | $4.46 | — | — | Buy |
| 4 | Ruli Tsukiyono (Alternate Art) | Rare | $3.84 | -2.9% | -17.5% | Buy |
| 5 | Erlangmon | Super Rare | $3.72 | -14.3% | -40.0% | Buy |
| 6 | Gawappamon (Limited Foil) | Common | $3.71 | — | — | Buy |
| 7 | Gusokumon (Limited Foil) | Common | $3.65 | — | — | Buy |
| 8 | Diarbbitmon // Truskmore Advance | Super Rare | $3.62 | -4.6% | -22.3% | Buy |
| 9 | Amphimon // Frozen Crystal | Super Rare | $2.56 | — | — | Buy |
| 10 | Ryugumon | Super Rare | $2.47 | -9.1% | -40.0% | Buy |
| 11 | Omnimon | Ultimate Rare | $1.91 | — | — | Buy |
| 12 | SeitenGokuumon | Ultimate Rare | $1.61 | — | — | Buy |
| 13 | Gammamon (Box Topper) | Rare | $1.47 | — | — | Buy |
| 14 | Chaosdramon | Ultimate Rare | $1.42 | — | — | Buy |
| 15 | Wankomon (Box Topper) | Rare | $1.07 | — | — | Buy |
| 16 | Jellymon (Box Topper) | Rare | $0.77 | — | — | Buy |
| 17 | Kakamon (Box Topper) | Rare | $0.71 | — | — | Buy |
| 18 | Kunlun's Imperial Decree | Rare | $0.61 | — | — | Buy |
| 19 | Angewomon | Rare | $0.57 | — | — | Buy |
| 20 | MetalGreymon | Rare | $0.57 | — | — | Buy |
| 21 | ToyAgumon (Box Topper) | Rare | $0.51 | — | — | Buy |
| 22 | Angoramon (Box Topper) | Rare | $0.45 | — | — | Buy |
| 23 | WereGarurumon | Rare | $0.43 | — | — | Buy |
| 24 | Hiro Amanokawa | Rare | $0.42 | — | — | Buy |
| 25 | Megadramon | Rare | $0.32 | — | — | Buy |
| 26 | Gammamon | Rare | $0.32 | — | — | Buy |
| 27 | Greymon | Uncommon | $0.31 | — | — | Buy |
| 28 | Andromon | Rare | $0.28 | — | — | Buy |
| 29 | Jellymon | Rare | $0.27 | — | — | Buy |
| 30 | Angoramon | Rare | $0.25 | — | — | Buy |
| 31 | Sanzomon | Rare | $0.24 | — | — | Buy |
| 32 | HiAndromon | Rare | $0.20 | — | — | Buy |
| 33 | Garurumon | Uncommon | $0.20 | — | — | Buy |
| 34 | Canoweissmon | Uncommon | $0.19 | — | — | Buy |
| 35 | Gabumon | Uncommon | $0.19 | — | — | Buy |
| 36 | ToyAgumon | Rare | $0.18 | — | — | Buy |
| 37 | Kakamon | Rare | $0.17 | — | — | Buy |
| 38 | Wankomon | Rare | $0.17 | — | — | Buy |
| 39 | Nyaromon | Uncommon | $0.17 | — | — | Buy |
| 40 | Agumon | Uncommon | $0.17 | — | — | Buy |
| 41 | Genshi Continent & Ashino Island | Uncommon | $0.16 | — | — | Buy |
| 42 | Ruli Tsukiyono | Rare | $0.16 | — | — | Buy |
| 43 | Shishimamon | Rare | $0.16 | — | — | Buy |
| 44 | Lamortmon | Uncommon | $0.15 | — | — | Buy |
| 45 | Kiyoshiro Higashimitarai | Rare | $0.15 | — | — | Buy |
| 46 | Gatomon | Common | $0.14 | — | — | Buy |
| 47 | Kamemon | Common | $0.13 | — | — | Buy |
| 48 | Hagurumon | Uncommon | $0.13 | — | — | Buy |
| 49 | Onibimon | Uncommon | $0.13 | — | — | Buy |
| 50 | Hakubamon | Uncommon | $0.13 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.