Double Diamond Pre-Release Cards cards under $5 (August 2026)
Prices as of August 25, 2026
52 singles from Double Diamond Pre-Release Cards carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Flamemon | Uncommon | $3.76 | — | — | Buy |
| 2 | Sistermon Ciel | Rare | $3.20 | — | +14.0% | Buy |
| 3 | Gewalt Schwarmer | Uncommon | $2.69 | — | — | Buy |
| 4 | SaviorHuckmon | Uncommon | $2.48 | — | — | Buy |
| 5 | Huckmon | Rare | $2.35 | — | — | Buy |
| 6 | Wizardmon | Uncommon | $2.19 | — | -11.1% | Buy |
| 7 | Impmon | Uncommon | $1.98 | — | — | Buy |
| 8 | Majiramon | Rare | $1.97 | — | — | Buy |
| 9 | Arbormon | Uncommon | $1.94 | — | — | Buy |
| 10 | Fly Bullet | Uncommon | $1.62 | — | — | Buy |
| 11 | Pagumon | Uncommon | $1.62 | — | — | Buy |
| 12 | Acid Injection | Uncommon | $1.50 | — | — | Buy |
| 13 | Gabumon | Uncommon | $1.41 | — | — | Buy |
| 14 | Howling Memory Boost! | Uncommon | $1.21 | — | — | Buy |
| 15 | Wyvern's Breath | Rare | $1.16 | — | — | Buy |
| 16 | Cutting Edge | Rare | $1.15 | — | — | Buy |
| 17 | Sistermon Blanc | Rare | $1.15 | — | — | Buy |
| 18 | Izzy Izumi & Joe Kido | Rare | $1.13 | — | — | Buy |
| 19 | Happy Bullet Showering | Uncommon | $1.09 | — | — | Buy |
| 20 | Matt Ishida | Rare | $1.03 | — | — | Buy |
| 21 | Tai Kamiya | Rare | $0.90 | — | — | Buy |
| 22 | Volcanomon | Uncommon | $0.85 | — | — | Buy |
| 23 | Pulsemon | Rare | $0.81 | — | — | Buy |
| 24 | Sora Takenouchi & Mimi Tachikawa | Rare | $0.76 | — | — | Buy |
| 25 | Junkmon | Uncommon | $0.75 | — | — | Buy |
| 26 | T.K. Takaishi & Kari Kamiya | Rare | $0.73 | — | — | Buy |
| 27 | Rebellimon | Rare | $0.69 | — | — | Buy |
| 28 | Blasted Disaster | Uncommon | $0.68 | — | — | Buy |
| 29 | AncientTroymon | Rare | $0.65 | — | — | Buy |
| 30 | Bibimon | Uncommon | $0.64 | — | — | Buy |
| 31 | Iron-Fisted Onslaught | Rare | $0.63 | — | — | Buy |
| 32 | MagnaKidmon | Rare | $0.60 | — | — | Buy |
| 33 | Kyaromon | Uncommon | $0.50 | — | — | Buy |
| 34 | Gundramon | Rare | $0.47 | — | — | Buy |
| 35 | Ornismon | Uncommon | $0.47 | — | — | Buy |
| 36 | Mojyamon | Uncommon | $0.46 | — | — | Buy |
| 37 | Agumon | Uncommon | $0.40 | — | — | Buy |
| 38 | Pinamon | Uncommon | $0.40 | — | — | Buy |
| 39 | Ogremon | Rare | $0.37 | — | — | Buy |
| 40 | Morphomon | Rare | $0.29 | — | — | Buy |
| 41 | Babamon | Uncommon | $0.25 | — | — | Buy |
| 42 | Mimicmon | Uncommon | $0.25 | — | — | Buy |
| 43 | Pomumon | Uncommon | $0.25 | — | — | Buy |
| 44 | Manticoremon | Rare | $0.23 | — | — | Buy |
| 45 | Red Reamer | Rare | $0.23 | — | — | Buy |
| 46 | Toropiamon | Uncommon | $0.23 | — | — | Buy |
| 47 | PileVolcamon | Uncommon | $0.22 | — | — | Buy |
| 48 | Raddle Star | Rare | $0.21 | — | — | Buy |
| 49 | Machmon | Rare | $0.19 | — | — | Buy |
| 50 | Pukumon | Uncommon | $0.19 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.