Dual Revolution Release Event Cards cards under $5 (August 2026)
Prices as of August 25, 2026
45 singles from Dual Revolution Release Event Cards carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 45 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Paradise Colosseum | Uncommon | $4.38 | — | -17.2% | Buy |
| 2 | MachGaogamon | Uncommon | $4.33 | — | +0.3% | Buy |
| 3 | Factorial Area | Uncommon | $4.20 | — | — | Buy |
| 4 | Armalizamon | Uncommon | $4.05 | — | — | Buy |
| 5 | Ghoulmon | Rare | $3.68 | — | — | Buy |
| 6 | Callismon | Rare | $3.61 | — | -17.4% | Buy |
| 7 | Pegasusmon | Uncommon | $3.56 | — | +4.8% | Buy |
| 8 | Bearmon — BT25-048 | Uncommon | $3.46 | -6.6% | -18.5% | Buy |
| 9 | Logimon | Uncommon | $3.45 | — | -11.6% | Buy |
| 10 | Logamon | Uncommon | $3.30 | — | — | Buy |
| 11 | Flaremon | Rare | $2.92 | — | — | Buy |
| 12 | Aegiochusmon: Blue | Rare | $2.70 | — | — | Buy |
| 13 | Cosmic Area | Uncommon | $2.68 | — | — | Buy |
| 14 | Dragomon | Uncommon | $2.66 | — | — | Buy |
| 15 | Tankdramon | Rare | $2.55 | — | — | Buy |
| 16 | ShineGreymon // GeoGrey Sword (Dual Revolution Release Event Winner) | Super Rare | $2.54 | — | — | Buy |
| 17 | GreatGrizzlymon | Rare | $2.50 | — | — | Buy |
| 18 | Orochimon | Uncommon | $2.42 | — | — | Buy |
| 19 | Ignition Flare | Uncommon | $2.30 | — | — | Buy |
| 20 | Thomas H. Norstein | Rare | $2.30 | — | — | Buy |
| 21 | Gekkomon | Uncommon | $2.02 | — | — | Buy |
| 22 | Gear Forest Village | Uncommon | $2.01 | — | — | Buy |
| 23 | Bootmon | Rare | $1.88 | — | — | Buy |
| 24 | Kazuki & Itsuki | Rare | $1.87 | — | — | Buy |
| 25 | GrapLeomon | Rare | $1.60 | — | — | Buy |
| 26 | BlackGatomon | Rare | $1.55 | — | — | Buy |
| 27 | Shutmon | Rare | $1.52 | — | — | Buy |
| 28 | Guardian Palace | Uncommon | $1.50 | — | — | Buy |
| 29 | Murasamemon | Rare | $1.48 | — | — | Buy |
| 30 | Aegiochusmon: Green | Rare | $1.31 | — | — | Buy |
| 31 | Patamon | Uncommon | $0.79 | — | — | Buy |
| 32 | Onmon | Uncommon | $0.54 | — | — | Buy |
| 33 | Kyo Sawashiro | Rare | $0.53 | — | — | Buy |
| 34 | Dan Yuki | Rare | $0.51 | — | — | Buy |
| 35 | Offmon | Uncommon | $0.49 | — | — | Buy |
| 36 | Deltamon | Uncommon | $0.47 | — | — | Buy |
| 37 | Garudamon | Uncommon | $0.46 | — | — | Buy |
| 38 | Crescemon | Rare | $0.38 | — | — | Buy |
| 39 | Sirenmon | Rare | $0.37 | — | — | Buy |
| 40 | UltimateBrachiomon | Rare | $0.35 | — | — | Buy |
| 41 | ShineGreymon // GeoGrey Sword (Dual Revolution Release Event Participant) | Super Rare | $0.34 | — | — | Buy |
| 42 | Tomoro Tenma | Rare | $0.28 | — | — | Buy |
| 43 | ClavisAngemon | Rare | $0.26 | — | — | Buy |
| 44 | Cougarmon | Uncommon | $0.24 | — | — | Buy |
| 45 | Bearmon — BT25-009 | Uncommon | $0.22 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.