Release Special Booster 2.0 Celebration Event Cards cards under $5 (August 2026)
Prices as of August 25, 2026
59 singles from Release Special Booster 2.0 Celebration Event Cards carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Violet Inboots — BT18-093 | Uncommon | $4.99 | -8.3% | -8.3% | Buy |
| 2 | Zenith | Uncommon | $4.89 | — | — | Buy |
| 3 | Sangomon | Uncommon | $4.53 | — | — | Buy |
| 4 | The Wicked God Descends! | Uncommon | $4.42 | — | -25.0% | Buy |
| 5 | Winr | Uncommon | $3.61 | — | — | Buy |
| 6 | Lucemon: Larva | Rare | $3.15 | -0.3% | -0.7% | Buy |
| 7 | JetSilphymon | Uncommon | $3.13 | — | — | Buy |
| 8 | Gospel of the Fallen Angel | Uncommon | $2.89 | — | — | Buy |
| 9 | DaiPenmon | Uncommon | $2.68 | — | — | Buy |
| 10 | MarineBullmon | Rare | $2.62 | — | — | Buy |
| 11 | Yao Qinglan | Uncommon | $2.30 | — | — | Buy |
| 12 | Takuya Kanbara & Koji Minamoto | Rare | $1.86 | — | — | Buy |
| 13 | Machinedramon — BT18-073 | Rare | $1.85 | — | — | Buy |
| 14 | KaiserLeomon | Rare | $1.70 | — | — | Buy |
| 15 | Zanbamon | Uncommon | $1.66 | — | — | Buy |
| 16 | Wizardmon (X Antibody) | Uncommon | $1.64 | — | — | Buy |
| 17 | Kimeramon — BT18-015 | Rare | $1.54 | — | — | Buy |
| 18 | DarkKnightmon | Rare | $1.54 | — | — | Buy |
| 19 | Lord of Devastation and Rebirth | Uncommon | $1.48 | — | — | Buy |
| 20 | Seventh Divine Cruz | Rare | $1.39 | — | — | Buy |
| 21 | Machinedramon (Release Special Booster Ver.2.0 Celebration Event Winner) | Secret Rare | $1.37 | — | — | Buy |
| 22 | Vespamon | Uncommon | $1.33 | — | — | Buy |
| 23 | RhinoKabuterimon | Uncommon | $1.29 | — | — | Buy |
| 24 | Mistymon | Uncommon | $1.20 | — | — | Buy |
| 25 | DemiMeramon | Uncommon | $1.14 | — | — | Buy |
| 26 | Loweemon | Rare | $1.10 | — | — | Buy |
| 27 | Lobomon | Rare | $1.08 | — | — | Buy |
| 28 | Wanyamon | Uncommon | $1.06 | — | — | Buy |
| 29 | LordKnightmon | Rare | $1.04 | — | — | Buy |
| 30 | Nene Amano | Uncommon | $1.03 | — | — | Buy |
| 31 | Rhihimon | Uncommon | $0.97 | — | — | Buy |
| 32 | MetalEtemon | Uncommon | $0.92 | — | — | Buy |
| 33 | Xiangpengmon | Uncommon | $0.89 | — | — | Buy |
| 34 | Agunimon | Rare | $0.68 | — | — | Buy |
| 35 | AncientMermaimon | Uncommon | $0.66 | — | — | Buy |
| 36 | Koichi Kimura | Rare | $0.57 | — | — | Buy |
| 37 | AncientTroymon | Uncommon | $0.56 | — | — | Buy |
| 38 | Zephyrmon | Rare | $0.53 | — | — | Buy |
| 39 | Knightmon | Uncommon | $0.51 | — | — | Buy |
| 40 | SkullKnightmon | Uncommon | $0.51 | — | — | Buy |
| 41 | Zoe Orimoto | Rare | $0.49 | — | — | Buy |
| 42 | Dynasmon | Rare | $0.44 | — | — | Buy |
| 43 | Velgrmon | Rare | $0.42 | — | — | Buy |
| 44 | MetalKabuterimon | Rare | $0.36 | — | — | Buy |
| 45 | AncientBeetlemon | Rare | $0.36 | — | — | Buy |
| 46 | Chapmon | Uncommon | $0.34 | — | — | Buy |
| 47 | AncientMegatheriummon | Rare | $0.34 | — | — | Buy |
| 48 | Korikakumon | Rare | $0.33 | — | — | Buy |
| 49 | Patamon | Rare | $0.33 | — | — | Buy |
| 50 | Frimon | Uncommon | $0.32 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.