Most valuable Cyber Eden Release Event Cards cards (August 2026)
Prices as of August 25, 2026
Cyber Eden Release Event Cards has 48 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 48 of them by TCGplayer market price, highest first. Unique Emblem: Poseidia Lagoon leads at $11.89.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $11.89 | — | -4.0% | Buy | |
| 2 | Uncommon | $9.97 | — | — | Buy | |
| 3 | Uncommon | $6.32 | -33.2% | — | Buy | |
| 4 | Uncommon | $6.26 | — | -27.2% | Buy | |
| 5 | Uncommon | $5.54 | — | — | Buy | |
| 6 | Uncommon | $5.12 | -27.5% | -27.0% | Buy | |
| 7 | Uncommon | $4.68 | — | — | Buy | |
| 8 | Uncommon | $4.17 | — | -0.4% | Buy | |
| 9 | Uncommon | $3.95 | — | — | Buy | |
| 10 | Rare | $3.93 | — | — | Buy | |
| 11 | Eater Eve | Uncommon | $3.90 | — | — | Buy |
| 12 | MetalTyrannomon (X Antibody) | Uncommon | $3.49 | — | — | Buy |
| 13 | MarineBullmon | Uncommon | $3.41 | — | — | Buy |
| 14 | Mother Eater | Uncommon | $3.31 | — | +0.4% | Buy |
| 15 | Diaboromon | Rare | $3.12 | — | — | Buy |
| 16 | Agumon | Uncommon | $2.39 | — | — | Buy |
| 17 | Gaiomon | Rare | $1.78 | — | — | Buy |
| 18 | Crescemon | Uncommon | $1.67 | — | — | Buy |
| 19 | Vegiemon | Uncommon | $1.62 | — | — | Buy |
| 20 | Yuugo Kamishiro | Uncommon | $1.49 | — | — | Buy |
| 21 | Eater Adam | Rare | $1.47 | — | — | Buy |
| 22 | Terriermon | Uncommon | $1.42 | — | — | Buy |
| 23 | Lunamon | Rare | $0.77 | — | — | Buy |
| 24 | Veemon | Rare | $0.77 | — | — | Buy |
| 25 | WarGreymon | Rare | $0.76 | — | — | Buy |
| 26 | Cendrillmon | Rare | $0.69 | — | — | Buy |
| 27 | Boltmon | Uncommon | $0.61 | — | — | Buy |
| 28 | MetalGarurumon | Rare | $0.59 | — | — | Buy |
| 29 | Ryugumon | Rare | $0.56 | — | — | Buy |
| 30 | Rina Shinomiya | Rare | $0.52 | — | — | Buy |
| 31 | Yao Qinglan | Rare | $0.47 | — | — | Buy |
| 32 | Mediamon | Uncommon | $0.45 | — | — | Buy |
| 33 | Arisa Kinosaki | Rare | $0.42 | — | — | Buy |
| 34 | LordKnightmon | Rare | $0.34 | — | — | Buy |
| 35 | Entermon | Rare | $0.33 | — | — | Buy |
| 36 | Palmon | Uncommon | $0.32 | — | — | Buy |
| 37 | SkullMeramon | Uncommon | $0.32 | — | — | Buy |
| 38 | Torajiro Asuka | Rare | $0.31 | — | — | Buy |
| 39 | Kentaurosmon | Rare | $0.28 | — | — | Buy |
| 40 | Fakemon | Rare | $0.27 | — | — | Buy |
| 41 | Raidenmon ACE | Uncommon | $0.26 | — | — | Buy |
| 42 | Musimon | Rare | $0.26 | — | — | Buy |
| 43 | Hagurumon | Uncommon | $0.24 | — | — | Buy |
| 44 | PlatinumNumemon | Rare | $0.24 | — | — | Buy |
| 45 | Rie Kishibe | Rare | $0.23 | — | — | Buy |
| 46 | Akemi Suedou | Uncommon | $0.22 | — | — | Buy |
| 47 | ShinMonzaemon | Rare | $0.22 | — | — | Buy |
| 48 | Jimmy KEN | Uncommon | $0.18 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.