Most valuable Digimon LIBERATOR cards (August 2026)
Prices as of August 25, 2026
Digimon LIBERATOR has 155 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. BeelStarmon ACE (Textured) leads at $550.00.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Super Rare | $550.00 | — | — | Buy | |
| 2 | Super Rare | $331.63 | — | +6.7% | Buy | |
| 3 | Super Rare | $327.99 | — | -20.6% | Buy | |
| 4 | Rare | $300.00 | — | — | Buy | |
| 5 | Super Rare | $249.98 | — | -10.0% | Buy | |
| 6 | Rare | $195.00 | — | -25.0% | Buy | |
| 7 | Uncommon | $190.00 | — | -21.1% | Buy | |
| 8 | Secret Rare | $151.70 | +7.4% | -16.7% | Buy | |
| 9 | Secret Rare | $69.24 | +3.3% | -18.5% | Buy | |
| 10 | Uncommon | $44.78 | -4.3% | -11.8% | Buy | |
| 11 | ToyAgumon — EX7-008 (Foil) | Uncommon | $38.14 | — | — | Buy |
| 12 | Fluffymon (Foil) | Uncommon | $33.94 | — | -1.8% | Buy |
| 13 | Lilithmon (X Antibody) (Alternate Art) | Super Rare | $33.65 | — | -1.0% | Buy |
| 14 | Shoto Kazama (Alternate Art) | Rare | $32.33 | -4.0% | -4.9% | Buy |
| 15 | Der Blitz (Foil) | Uncommon | $31.78 | -13.6% | -13.7% | Buy |
| 16 | Shoemon (Alternate Art) | Rare | $30.91 | -0.7% | — | Buy |
| 17 | Hexeblaumon (Alternate Art) | Super Rare | $26.59 | -8.0% | -21.9% | Buy |
| 18 | Kapurimon (Foil) | Uncommon | $26.31 | — | +2.3% | Buy |
| 19 | BeelStarmon ACE (Alternate Art) | Super Rare | $26.27 | -21.1% | -22.9% | Buy |
| 20 | Pteromon (Alternate Art) | Rare | $23.10 | — | -0.9% | Buy |
| 21 | Volcanicdramon (Alternate Art) | Super Rare | $18.78 | -2.0% | -10.6% | Buy |
| 22 | Galemon (Foil) | Uncommon | $17.48 | — | -26.7% | Buy |
| 23 | GrandGalemon (2025 Regionals Finalist) | Rare | $17.24 | — | — | Buy |
| 24 | Metallicdramon (Alternate Art) | Super Rare | $16.82 | +4.8% | — | Buy |
| 25 | Punkmon (Foil) | Common | $16.58 | — | -9.2% | Buy |
| 26 | Gundramon (Alternate Art) | Super Rare | $15.85 | -16.8% | -48.4% | Buy |
| 27 | ShoeShoemon (Foil) | Uncommon | $14.58 | -14.3% | -14.3% | Buy |
| 28 | Hiyarimon (Foil) | Common | $12.70 | — | -33.7% | Buy |
| 29 | Arisa Kinosaki (Alternate Art) | Rare | $11.66 | — | -6.7% | Buy |
| 30 | Lilithmon (X Antibody) | Super Rare | $11.38 | -5.0% | +13.1% | Buy |
| 31 | Tlalocmon (Alternate Art) | Super Rare | $11.36 | -16.6% | -37.4% | Buy |
| 32 | ToyAgumon — EX7-040 (Foil) | Uncommon | $10.69 | -9.6% | -9.6% | Buy |
| 33 | Yaamon (Foil) | Uncommon | $10.67 | -1.2% | -1.8% | Buy |
| 34 | HeavyMetaldramon (Alternate Art) | Super Rare | $10.63 | -5.7% | -17.9% | Buy |
| 35 | Hexeblaumon (Tamer's Evolution Box -Rise of Digimon-) | Super Rare | $9.58 | +0.2% | +0.2% | Buy |
| 36 | Bulucomon (Alternate Art) | Rare | $9.53 | -7.6% | -25.1% | Buy |
| 37 | Loudmon (Foil) | Uncommon | $9.00 | — | -17.6% | Buy |
| 38 | Chaos Triangular (Foil) | Uncommon | $8.94 | — | -14.8% | Buy |
| 39 | Gundramon | Super Rare | $8.68 | -19.8% | -33.2% | Buy |
| 40 | Yuuki (Alternate Art) | Rare | $8.57 | — | -9.8% | Buy |
| 41 | BlackGatomon (Foil) | Uncommon | $8.17 | — | +0.1% | Buy |
| 42 | Cendrillmon (Alternate Art) | Super Rare | $7.85 | — | +9.2% | Buy |
| 43 | Vortex Resonance (Alternate Art) | Secret Rare | $7.55 | — | -3.1% | Buy |
| 44 | Zephagamon (Alternate Art) | Super Rare | $7.23 | -6.8% | -19.7% | Buy |
| 45 | Gigadramon (Foil) | Common | $7.21 | — | -9.3% | Buy |
| 46 | Chaperomon (2025 Regionals Finalist) | Rare | $7.10 | — | — | Buy |
| 47 | Vortex Resonance | Secret Rare | $7.04 | — | +0.3% | Buy |
| 48 | Tankmon (Foil) | Common | $6.88 | — | — | Buy |
| 49 | BeelStarmon ACE | Super Rare | $6.83 | +16.0% | +16.0% | Buy |
| 50 | MagnaKidmon (Alternate Art) | Super Rare | $6.55 | -16.8% | -18.0% | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.