Most valuable Infernal Ascension cards (August 2026)
Prices as of August 25, 2026
Infernal Ascension has 112 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Mastemon ACE (Textured) leads at $995.00.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Special Rare | $995.00 | — | -4.9% | Buy | |
| 2 | Secret Rare | $599.47 | — | — | Buy | |
| 3 | Special Rare | $324.50 | -0.9% | -16.2% | Buy | |
| 4 | Promo | $300.00 | — | — | Buy | |
| 5 | Special Rare | $207.38 | — | -6.9% | Buy | |
| 6 | Special Rare | $128.69 | — | — | Buy | |
| 7 | Secret Rare | $96.93 | -10.4% | -25.0% | Buy | |
| 8 | Super Rare | $60.87 | -12.0% | -20.1% | Buy | |
| 9 | Super Rare | $56.53 | -4.2% | -4.3% | Buy | |
| 10 | Rare | $56.29 | -4.9% | -8.7% | Buy | |
| 11 | Diaboromon (Alternate Art) | Super Rare | $36.11 | — | -9.6% | Buy |
| 12 | Mirei Mikagura | Secret Rare | $28.11 | -7.4% | -16.3% | Buy |
| 13 | Mastemon ACE (Alternate Art) | Super Rare | $26.46 | — | — | Buy |
| 14 | Lucemon (Alternate Art) | Rare | $20.66 | -15.2% | -21.9% | Buy |
| 15 | Mirei Mikagura (Premium Heroines Set Ver.2) | Secret Rare | $20.06 | -5.2% | -9.9% | Buy |
| 16 | Ogudomon (Alternate Art) | Secret Rare | $19.05 | -10.2% | — | Buy |
| 17 | Shakamon (Alternate Art) | Super Rare | $18.38 | -33.0% | -45.4% | Buy |
| 18 | Ogudomon | Secret Rare | $18.36 | -12.6% | -20.0% | Buy |
| 19 | RagnaLoardmon ACE (Alternate Art) | Super Rare | $17.41 | -8.6% | -8.7% | Buy |
| 20 | Dominimon (Alternate Art) | Super Rare | $17.40 | -35.7% | -42.1% | Buy |
| 21 | Gate of Deadly Sins (2024 Regionals Finalist) | Promo | $15.14 | — | -6.8% | Buy |
| 22 | Lilithmon (Premium Heroines Set) | Super Rare | $11.46 | — | -18.2% | Buy |
| 23 | Creepymon (Alternate Art) | Rare | $11.13 | — | -0.2% | Buy |
| 24 | Dominimon | Super Rare | $11.04 | -6.7% | -11.4% | Buy |
| 25 | Lilithmon | Super Rare | $10.59 | — | +11.2% | Buy |
| 26 | RagnaLoardmon ACE | Super Rare | $9.54 | — | +6.4% | Buy |
| 27 | Cherubimon ACE (Tamer's Evolution Box -Rise of Digimon-) | Super Rare | $8.65 | — | -3.0% | Buy |
| 28 | Cherubimon ACE (Alternate Art) | Super Rare | $8.30 | -10.4% | -14.3% | Buy |
| 29 | Shakamon | Super Rare | $7.41 | — | — | Buy |
| 30 | Ophanimon ACE (Alternate Art) | Super Rare | $7.03 | — | +8.9% | Buy |
| 31 | Belphemon: Rage Mode (Alternate Art) | Rare | $6.83 | -4.7% | -7.9% | Buy |
| 32 | Cherubimon ACE | Super Rare | $6.46 | -4.2% | -4.2% | Buy |
| 33 | UltimateChaosmon (Alternate Art) | Super Rare | $5.70 | -13.0% | -21.0% | Buy |
| 34 | Lucemon | Rare | $5.21 | — | -15.0% | Buy |
| 35 | Mastemon ACE | Super Rare | $5.21 | -24.8% | -24.8% | Buy |
| 36 | Barbamon (Alternate Art) | Super Rare | $4.66 | -4.0% | -17.9% | Buy |
| 37 | Gate of Deadly Sins (2024 Regionals Participant) | Promo | $4.28 | — | — | Buy |
| 38 | Leviamon (Alternate Art) | Rare | $4.26 | — | -4.4% | Buy |
| 39 | Diaboromon | Super Rare | $4.11 | +10.6% | +1.0% | Buy |
| 40 | Cupimon (Box Promotion Pack: Infernal Ascension) | Uncommon | $3.91 | — | — | Buy |
| 41 | Seraphimon ACE (Alternate Art) | Rare | $3.87 | — | — | Buy |
| 42 | Xiangpengmon (Alternate Art) | Super Rare | $3.58 | -0.3% | -1.5% | Buy |
| 43 | Lucemon: Chaos Mode | Super Rare | $2.92 | +5.3% | -0.4% | Buy |
| 44 | Barbamon | Super Rare | $2.80 | — | -1.2% | Buy |
| 45 | UltimateChaosmon | Super Rare | $2.69 | — | — | Buy |
| 46 | Kakkinmon (Box Promotion Pack: Infernal Ascension) | Uncommon | $2.64 | — | — | Buy |
| 47 | Ophanimon ACE | Super Rare | $2.55 | +2.8% | -8.2% | Buy |
| 48 | Xiangpengmon | Super Rare | $1.73 | — | — | Buy |
| 49 | Huankunmon | Rare | $1.67 | — | — | Buy |
| 50 | Mega Digimon Assembly! | Rare | $1.48 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.