Most valuable New Awakening Pre-Release Cards cards (August 2026)
Prices as of August 25, 2026
New Awakening Pre-Release Cards has 58 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Crimson Blaze leads at $7.13.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $7.13 | — | — | Buy | |
| 2 | Uncommon | $5.58 | — | -4.3% | Buy | |
| 3 | Uncommon | $5.01 | — | — | Buy | |
| 4 | Uncommon | $5.00 | +46.4% | +46.4% | Buy | |
| 5 | Uncommon | $3.42 | — | — | Buy | |
| 6 | Uncommon | $2.80 | — | +20.9% | Buy | |
| 7 | Rare | $2.29 | — | — | Buy | |
| 8 | Rare | $2.23 | — | — | Buy | |
| 9 | Rare | $2.08 | — | — | Buy | |
| 10 | Uncommon | $1.62 | — | — | Buy | |
| 11 | MetalGreymon | Rare | $1.45 | — | — | Buy |
| 12 | Terriermon | Uncommon | $1.38 | — | — | Buy |
| 13 | Yuji Musya | Rare | $1.38 | — | — | Buy |
| 14 | Cherubimon | Uncommon | $1.31 | — | — | Buy |
| 15 | Lighdramon | Rare | $1.28 | — | — | Buy |
| 16 | Flamedramon | Rare | $1.01 | — | — | Buy |
| 17 | Cyclonemon | Uncommon | $1.00 | — | — | Buy |
| 18 | Plasma Shot | Uncommon | $0.94 | — | — | Buy |
| 19 | Ryudamon | Rare | $0.92 | — | — | Buy |
| 20 | Flame Hellscythe | Rare | $0.91 | — | — | Buy |
| 21 | Dark Gaia Force | Rare | $0.90 | — | — | Buy |
| 22 | Veemon | Uncommon | $0.88 | — | — | Buy |
| 23 | Willis | Rare | $0.83 | — | — | Buy |
| 24 | Namakemon | Uncommon | $0.70 | — | — | Buy |
| 25 | Agumon (New Awakening Pre-Release Tournament Winner Card) | Common | $0.69 | — | — | Buy |
| 26 | Samadhi Santi | Uncommon | $0.68 | — | — | Buy |
| 27 | Hiro Amanokawa | Rare | $0.66 | — | — | Buy |
| 28 | Hawkmon | Uncommon | $0.63 | — | — | Buy |
| 29 | Davis Motomiya & Ken Ichijoji | Rare | $0.63 | — | — | Buy |
| 30 | Yukio Oikawa | Rare | $0.53 | — | — | Buy |
| 31 | Shakkoumon | Rare | $0.52 | — | — | Buy |
| 32 | Myotismon | Rare | $0.52 | — | — | Buy |
| 33 | Gammamon | Rare | $0.50 | — | — | Buy |
| 34 | BanchoMamemon | Rare | $0.50 | — | — | Buy |
| 35 | Silphymon | Rare | $0.45 | — | — | Buy |
| 36 | Frimon | Uncommon | $0.43 | — | — | Buy |
| 37 | Dinohyumon | Uncommon | $0.43 | — | — | Buy |
| 38 | Armadillomon | Uncommon | $0.42 | — | — | Buy |
| 39 | Submarimon | Uncommon | $0.40 | — | — | Buy |
| 40 | Shurimon | Uncommon | $0.38 | — | — | Buy |
| 41 | Rasenmon Fury Mode | Uncommon | $0.37 | — | — | Buy |
| 42 | Eiseiryuoujin | Uncommon | $0.36 | — | — | Buy |
| 43 | Hiyarimon | Uncommon | $0.31 | — | — | Buy |
| 44 | Bibimon | Uncommon | $0.31 | — | — | Buy |
| 45 | Marsmon | Uncommon | $0.30 | — | — | Buy |
| 46 | FrosVelgrmon | Rare | $0.28 | — | — | Buy |
| 47 | T.K. Takaishi | Uncommon | $0.27 | — | — | Buy |
| 48 | Innocence Blizzard | Uncommon | $0.27 | — | — | Buy |
| 49 | Climbmon | Rare | $0.27 | — | — | Buy |
| 50 | DemiMeramon | Uncommon | $0.25 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.