Most valuable Sinister Order cards (August 2026)
Prices as of August 25, 2026
Sinister Order has 141 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. BlackWarGreymon ACE (Rare Pull) leads at $369.41.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Super Rare | $369.41 | — | -20.0% | Buy | |
| 2 | Special Rare | $150.07 | — | -14.6% | Buy | |
| 3 | Special Rare | $73.86 | -8.2% | -8.2% | Buy | |
| 4 | Special Rare | $61.90 | +34.0% | -0.1% | Buy | |
| 5 | Secret Rare | $35.36 | -0.6% | -16.3% | Buy | |
| 6 | Special Rare | $33.62 | — | — | Buy | |
| 7 | Uncommon | $33.57 | -10.1% | -15.6% | Buy | |
| 8 | Super Rare | $31.23 | -4.0% | -6.4% | Buy | |
| 9 | Uncommon | $28.09 | -22.0% | -22.0% | Buy | |
| 10 | Common | $26.36 | -1.6% | — | Buy | |
| 11 | Cupimon (Limited Foil) | Common | $20.35 | -6.8% | -6.9% | Buy |
| 12 | GulusGammamon (Limited Foil) | Uncommon | $20.17 | -43.7% | -12.8% | Buy |
| 13 | Beelzemon ACE | Secret Rare | $19.94 | -3.6% | -19.4% | Buy |
| 14 | Paradise Lost (Limited Foil) | Uncommon | $19.43 | — | — | Buy |
| 15 | Impmon (Limited Foil) | Uncommon | $19.23 | — | +12.0% | Buy |
| 16 | BlackWarGreymon ACE (Alternate Art) | Super Rare | $17.37 | -4.4% | -2.3% | Buy |
| 17 | Baalmon (Limited Foil) | Common | $16.74 | — | -11.3% | Buy |
| 18 | Spiral Mountain (Limited Foil) | Common | $14.85 | -0.2% | -0.2% | Buy |
| 19 | Regulusmon (Alternate Art) | Super Rare | $12.81 | -8.2% | -12.7% | Buy |
| 20 | DemiDevimon (Limited Foil) | Common | $11.73 | -6.7% | -14.4% | Buy |
| 21 | Mummymon (Limited Foil) | Uncommon | $11.56 | — | +0.4% | Buy |
| 22 | Creepymon (Alternate Art) | Super Rare | $10.34 | -1.6% | -9.1% | Buy |
| 23 | Koromon (Limited Foil) | Common | $9.46 | — | — | Buy |
| 24 | Machinedramon (Alternate Art) | Rare | $8.04 | -23.2% | -28.7% | Buy |
| 25 | Belphemon: Sleep Mode (Limited Foil) | Common | $7.94 | -4.4% | -31.2% | Buy |
| 26 | Magneticdramon | Super Rare | $7.89 | -35.3% | -37.3% | Buy |
| 27 | Landramon (Limited Foil) | Common | $7.68 | -0.3% | -11.1% | Buy |
| 28 | Devimon (Limited Foil) | Common | $6.96 | +9.1% | +0.2% | Buy |
| 29 | Wizardmon (Limited Foil) | Common | $6.92 | — | +1.2% | Buy |
| 30 | Piedmon (Alternate Art) | Rare | $6.90 | — | — | Buy |
| 31 | MetalSeadramon (Alternate Art) | Rare | $6.76 | -1.2% | -2.6% | Buy |
| 32 | Warudamon (Alternate Art) | Super Rare | $6.09 | — | -14.8% | Buy |
| 33 | Agumon (Limited Foil) | Uncommon | $6.09 | — | — | Buy |
| 34 | Belphemon: Rage Mode (Alternate Art) | Super Rare | $5.81 | — | — | Buy |
| 35 | Tuwarmon (Limited Foil) | Uncommon | $5.56 | -5.0% | -5.0% | Buy |
| 36 | Sunarizamon (Limited Foil) | Common | $5.49 | -30.5% | +5.6% | Buy |
| 37 | BlackWarGreymon ACE | Super Rare | $5.43 | -3.4% | -20.2% | Buy |
| 38 | SkullSatamon (Limited Foil) | Uncommon | $5.37 | — | — | Buy |
| 39 | MaloMyotismon (Alternate Art) | Super Rare | $5.19 | +7.2% | — | Buy |
| 40 | Tumblemon (Limited Foil) | Common | $5.05 | — | — | Buy |
| 41 | Regulusmon | Super Rare | $4.95 | -1.6% | +16.4% | Buy |
| 42 | Pagumon (Limited Foil) | Common | $4.68 | +0.3% | +33.8% | Buy |
| 43 | Apocalymon (Alternate Art) | Super Rare | $4.56 | -2.9% | -26.2% | Buy |
| 44 | Deusmon (Alternate Art) | Secret Rare | $4.56 | — | -3.6% | Buy |
| 45 | Puppetmon (Alternate Art) | Rare | $4.37 | -7.7% | -10.4% | Buy |
| 46 | Yukio Oikawa (Limited Foil) | Rare | $4.21 | -6.3% | +9.3% | Buy |
| 47 | DarknessBagramon (Alternate Art) | Super Rare | $3.66 | -4.3% | -22.5% | Buy |
| 48 | Greymon (Limited Foil) | Common | $3.65 | -1.5% | -1.5% | Buy |
| 49 | Lucemon: Satan Mode (Alternate Art) | Super Rare | $3.62 | — | -28.3% | Buy |
| 50 | Deusmon | Secret Rare | $3.59 | — | -14.3% | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.