Most valuable Versus Monsters cards (August 2026)
Prices as of August 25, 2026
Versus Monsters has 149 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Machinedramon (Rare Pull) leads at $178.04.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Secret Rare | $178.04 | — | +5.6% | Buy | |
| 2 | Special Rare | $173.99 | +6.2% | +6.2% | Buy | |
| 3 | Special Rare | $75.97 | — | -29.9% | Buy | |
| 4 | Special Rare | $70.73 | +4.8% | — | Buy | |
| 5 | Special Rare | $69.35 | — | — | Buy | |
| 6 | Rare | $63.53 | — | — | Buy | |
| 7 | Special Rare | $55.20 | — | — | Buy | |
| 8 | Super Rare | $35.95 | — | -15.1% | Buy | |
| 9 | Secret Rare | $27.49 | — | -34.4% | Buy | |
| 10 | Secret Rare | $25.38 | -27.1% | -48.7% | Buy | |
| 11 | MetalGreymon: Alterous Mode (Alternate Art) | Super Rare | $22.40 | — | — | Buy |
| 12 | Analogman (Alternate Art) | Rare | $14.76 | +19.4% | -4.9% | Buy |
| 13 | WereGarurumon: Sagittarius Mode (Alternate Art) | Super Rare | $13.96 | -4.6% | -11.8% | Buy |
| 14 | Hanimon (Limited Foil) | Common | $13.82 | — | +13.8% | Buy |
| 15 | Gazimon (Limited Foil) | Uncommon | $12.53 | -9.9% | -29.3% | Buy |
| 16 | Abbadomon Core (Alternate Art) | Super Rare | $11.93 | — | -15.7% | Buy |
| 17 | MetalGreymon: Alterous Mode | Super Rare | $11.07 | — | — | Buy |
| 18 | Devidramon (Limited Foil) | Common | $10.66 | — | — | Buy |
| 19 | Kaguyamon (Alternate Art) | Super Rare | $10.53 | -24.1% | -37.1% | Buy |
| 20 | Mirai Kinosaki (Alternate Art) | Rare | $10.49 | — | -1.8% | Buy |
| 21 | Eyesmon: Scatter Mode (Limited Foil) | Common | $10.21 | -27.2% | -42.0% | Buy |
| 22 | WereGarurumon: Sagittarius Mode | Super Rare | $9.79 | +18.1% | -8.1% | Buy |
| 23 | Kimeramon (Alternate Art) | Secret Rare | $8.59 | -4.2% | — | Buy |
| 24 | Tsunomon (Limited Foil) | Common | $8.48 | — | -19.4% | Buy |
| 25 | Analog Youth (Alternate Art) | Super Rare | $8.17 | +3.5% | +31.5% | Buy |
| 26 | Tai Kamiya & Matt Ishida (Alternate Art) | Rare | $8.16 | — | — | Buy |
| 27 | Negamon (Limited Foil) | Uncommon | $7.55 | — | -5.6% | Buy |
| 28 | MetalGreymon (Alternate Art) | Super Rare | $7.26 | +8.6% | — | Buy |
| 29 | MetalMamemon (Alternate Art) | Super Rare | $7.18 | +3.7% | -4.0% | Buy |
| 30 | Omnimon Alter-S (Event Pack 9) | Super Rare | $7.10 | +20.9% | — | Buy |
| 31 | Betamon (Limited Foil) | Uncommon | $6.90 | — | -20.0% | Buy |
| 32 | Gabumon (Limited Foil) | Uncommon | $6.70 | — | — | Buy |
| 33 | BlitzGreymon ACE (Alternate Art) | Rare | $6.36 | -12.4% | -12.4% | Buy |
| 34 | Mirai Kinosaki (Digimon Liberator Debuggers Set) | Rare | $5.77 | -3.3% | -3.3% | Buy |
| 35 | Analog Youth | Super Rare | $5.69 | -26.7% | +24.4% | Buy |
| 36 | Toropiamon (Limited Foil) | Common | $5.66 | — | -15.5% | Buy |
| 37 | Omnimon Alter-S | Super Rare | $5.58 | -10.1% | -20.5% | Buy |
| 38 | Abbadomon Core | Super Rare | $5.00 | — | -7.4% | Buy |
| 39 | Kokeshimon (Limited Foil) | Common | $4.96 | — | — | Buy |
| 40 | Cernumon (Alternate Art) | Super Rare | $4.85 | — | — | Buy |
| 41 | Megadramon (Alternate Art) | Super Rare | $4.81 | — | +8.1% | Buy |
| 42 | Elecmon (Limited Foil) | Common | $4.47 | -0.3% | -0.3% | Buy |
| 43 | Eyesmon (Limited Foil) | Common | $4.30 | — | — | Buy |
| 44 | Kaguyamon (Digimon Liberator Debuggers Set) | Super Rare | $4.26 | -6.7% | -17.0% | Buy |
| 45 | Soundbirdmon (Limited Foil) | Common | $3.99 | — | — | Buy |
| 46 | Garurumon (Limited Foil) | Uncommon | $3.90 | — | -0.3% | Buy |
| 47 | Kimeramon | Secret Rare | $3.89 | +8.1% | +14.3% | Buy |
| 48 | MetalGreymon | Super Rare | $3.75 | — | — | Buy |
| 49 | Meat (Alternate Art) | Rare | $3.72 | — | +0.3% | Buy |
| 50 | Angemon (Limited Foil) | Uncommon | $3.40 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.