EX Delta Species cards under $5 (August 2026)
Prices as of August 30, 2026
61 singles from EX Delta Species carry a TCGplayer market price below $5.00 in InkSight's August 30, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Sandshrew | Common | $4.76 | +3.1% | +41.0% | Buy |
| 2 | Snow-cloud Castform | Rare | $4.62 | -1.7% | — | Buy |
| 3 | Metang (Delta Species) | Uncommon | $4.35 | — | +3.4% | Buy |
| 4 | Slowpoke | Common | $3.62 | +6.7% | — | Buy |
| 5 | Dratini — 066/113 (Delta Species) | Common | $3.52 | — | — | Buy |
| 6 | Persian | Uncommon | $3.47 | — | — | Buy |
| 7 | Koffing | Common | $3.34 | — | — | Buy |
| 8 | Porygon2 | Rare | $3.23 | — | +46.3% | Buy |
| 9 | Castform | Uncommon | $3.05 | — | — | Buy |
| 10 | Holon's Electrode | Rare | $3.01 | — | — | Buy |
| 11 | Dratini — 065/113 (Delta Species) | Common | $2.99 | — | — | Buy |
| 12 | Shelgon — 054/113 (Delta Species) | Uncommon | $2.86 | — | — | Buy |
| 13 | Hypno | Rare | $2.85 | — | — | Buy |
| 14 | Skarmory | Uncommon | $2.69 | — | — | Buy |
| 15 | Kirlia | Uncommon | $2.56 | — | — | Buy |
| 16 | Pupitar (Delta Species) | Uncommon | $2.53 | — | — | Buy |
| 17 | Holon Farmer | Uncommon | $2.36 | — | — | Buy |
| 18 | Kakuna | Uncommon | $2.30 | +3.5% | +6.2% | Buy |
| 19 | Rapidash | Uncommon | $2.03 | — | — | Buy |
| 20 | Holon Energy GL | Rare | $1.90 | — | — | Buy |
| 21 | Hariyama | Uncommon | $1.85 | — | — | Buy |
| 22 | Holon Energy WP | Rare | $1.83 | — | — | Buy |
| 23 | Larvitar (Delta Species) | Common | $1.80 | — | — | Buy |
| 24 | Holon's Magnemite | Common | $1.70 | — | — | Buy |
| 25 | Illumise | Uncommon | $1.64 | — | — | Buy |
| 26 | Shelgon — 053/113 (Delta Species) | Uncommon | $1.59 | — | — | Buy |
| 27 | Ralts | Common | $1.54 | — | — | Buy |
| 28 | Holon Ruins | Uncommon | $1.52 | — | — | Buy |
| 29 | Meowth | Common | $1.46 | — | — | Buy |
| 30 | Holon Energy FF | Rare | $1.43 | — | — | Buy |
| 31 | Magneton | Uncommon | $1.41 | — | — | Buy |
| 32 | Weezing | Rare | $1.34 | — | — | Buy |
| 33 | Marill | Common | $1.26 | — | — | Buy |
| 34 | Poochyena | Common | $1.26 | — | — | Buy |
| 35 | Holon Research Tower | Uncommon | $1.25 | — | — | Buy |
| 36 | Darkness Energy (Special) | Rare | $1.17 | — | — | Buy |
| 37 | Bagon — 058/113 (Delta Species) | Common | $1.11 | — | — | Buy |
| 38 | Beldum (Delta Species) | Common | $1.08 | — | — | Buy |
| 39 | Volbeat | Uncommon | $1.08 | — | — | Buy |
| 40 | Golbat | Uncommon | $1.06 | — | — | Buy |
| 41 | Zubat | Common | $1.06 | — | — | Buy |
| 42 | Makuhita | Common | $1.05 | — | — | Buy |
| 43 | Holon Lass | Uncommon | $0.89 | — | — | Buy |
| 44 | Holon Researcher | Uncommon | $0.88 | — | — | Buy |
| 45 | Great Ball | Uncommon | $0.86 | — | — | Buy |
| 46 | Super Scoop Up | Uncommon | $0.84 | — | — | Buy |
| 47 | Staryu — 084/113 | Common | $0.74 | — | — | Buy |
| 48 | Swellow | Rare | $0.68 | — | — | Buy |
| 49 | Metal Energy (Special) | Rare | $0.66 | — | — | Buy |
| 50 | Staryu — 085/113 | Common | $0.64 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.