Plasma Blast cards under $5 (August 2026)
Prices as of August 30, 2026
83 singles from Plasma Blast carry a TCGplayer market price below $5.00 in InkSight's August 30, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Porygon-Z (Team Plasma) | Holo Rare | $4.65 | — | — | Buy |
| 2 | Suicune | Rare | $3.94 | — | — | Buy |
| 3 | G Scope (Team Plasma) | Rare Ace | $3.88 | — | — | Buy |
| 4 | Squirtle | Common | $3.64 | — | — | Buy |
| 5 | Machamp (49) | Holo Rare | $3.52 | — | — | Buy |
| 6 | Eelektross (Team Plasma) | Holo Rare | $2.19 | — | — | Buy |
| 7 | Archeops | Holo Rare | $1.87 | — | — | Buy |
| 8 | Wartortle | Uncommon | $1.86 | — | — | Buy |
| 9 | Mesprit | Holo Rare | $1.82 | — | — | Buy |
| 10 | Haxorus | Holo Rare | $1.66 | — | — | Buy |
| 11 | Machamp (50) | Rare | $1.50 | — | — | Buy |
| 12 | Cradily | Rare | $1.39 | — | — | Buy |
| 13 | Tirtouga | Uncommon | $1.13 | — | — | Buy |
| 14 | Carracosta | Rare | $0.99 | — | — | Buy |
| 15 | Golurk | Holo Rare | $0.96 | — | — | Buy |
| 16 | Sigilyph | Holo Rare | $0.92 | — | — | Buy |
| 17 | Aggron | Rare | $0.83 | — | — | Buy |
| 18 | Froslass (Team Plasma) | Rare | $0.80 | — | — | Buy |
| 19 | Rare Candy | Uncommon | $0.80 | — | — | Buy |
| 20 | Archen | Uncommon | $0.79 | — | — | Buy |
| 21 | Lairon | Uncommon | $0.79 | — | — | Buy |
| 22 | Pokemon Catcher | Uncommon | $0.79 | — | — | Buy |
| 23 | Volcarona (Team Plasma) | Rare | $0.71 | — | — | Buy |
| 24 | Lileep | Uncommon | $0.66 | — | — | Buy |
| 25 | Masquerain (Team Plasma) | Rare | $0.61 | — | — | Buy |
| 26 | Uxie | Rare | $0.60 | — | — | Buy |
| 27 | Genesect | Rare | $0.59 | — | — | Buy |
| 28 | Ultra Ball | Uncommon | $0.58 | — | — | Buy |
| 29 | Escavalier (Team Plasma) | Rare | $0.53 | — | — | Buy |
| 30 | Shelgon | Uncommon | $0.51 | — | — | Buy |
| 31 | Reuniclus | Rare | $0.50 | — | — | Buy |
| 32 | Drifblim | Rare | $0.49 | — | — | Buy |
| 33 | Houndour | Common | $0.49 | — | — | Buy |
| 34 | Axew | Common | $0.46 | — | — | Buy |
| 35 | Ursaring (Team Plasma) | Uncommon | $0.46 | — | — | Buy |
| 36 | Accelgor (Team Plasma) | Rare | $0.45 | — | — | Buy |
| 37 | Porygon2 | Uncommon | $0.44 | — | — | Buy |
| 38 | Azelf | Rare | $0.43 | — | — | Buy |
| 39 | Glalie (Team Plasma) | Uncommon | $0.43 | — | — | Buy |
| 40 | Lapras | Common | $0.43 | — | — | Buy |
| 41 | Iris | Uncommon | $0.41 | — | — | Buy |
| 42 | Bagon | Common | $0.40 | — | — | Buy |
| 43 | Machoke | Uncommon | $0.39 | — | — | Buy |
| 44 | Relicanth (Team Plasma) | Uncommon | $0.39 | — | — | Buy |
| 45 | Chatot (Team Plasma) | Uncommon | $0.38 | — | — | Buy |
| 46 | Cover Fossil | Uncommon | $0.38 | — | — | Buy |
| 47 | Drifloon | Common | $0.38 | — | — | Buy |
| 48 | Throh | Common | $0.38 | — | — | Buy |
| 49 | Machop | Common | $0.37 | — | — | Buy |
| 50 | Teddiursa | Common | $0.37 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 23, 2026 and August 30, 2026; 30D change compares the real snapshots of July 31, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.