SM - Forbidden Light cards under $5 (August 2026)
Prices as of August 30, 2026
104 singles from SM - Forbidden Light carry a TCGplayer market price below $5.00 in InkSight's August 30, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Naganadel GX | Ultra Rare | $4.73 | — | +2.1% | Buy |
| 2 | Garchomp | Holo Rare | $3.94 | +16.6% | +16.6% | Buy |
| 3 | Guzzlord | Holo Rare | $3.80 | — | -0.4% | Buy |
| 4 | Mysterious Treasure | Uncommon | $3.54 | — | — | Buy |
| 5 | Volcanion Prism Star | Prism Rare | $3.47 | — | — | Buy |
| 6 | Tyrunt | Uncommon | $2.69 | — | — | Buy |
| 7 | Buzzwole | Rare | $2.46 | — | — | Buy |
| 8 | Xurkitree | Rare | $2.41 | — | — | Buy |
| 9 | Infernape | Holo Rare | $2.15 | — | — | Buy |
| 10 | Goodra | Holo Rare | $1.72 | — | — | Buy |
| 11 | Beast Energy Prism Star | Prism Rare | $1.57 | — | — | Buy |
| 12 | Delphox | Holo Rare | $1.52 | — | — | Buy |
| 13 | Amaura | Uncommon | $1.43 | — | — | Buy |
| 14 | Unit Energy FDY | Uncommon | $1.33 | — | — | Buy |
| 15 | Cubone | Common | $1.28 | — | — | Buy |
| 16 | Diantha | Holo Rare | $1.13 | — | — | Buy |
| 17 | Poipole | Uncommon | $1.07 | — | — | Buy |
| 18 | Lycanroc | Rare | $1.05 | — | — | Buy |
| 19 | Lysandre Prism Star | Prism Rare | $1.01 | — | — | Buy |
| 20 | Empoleon | Holo Rare | $0.97 | — | — | Buy |
| 21 | Florges | Rare | $0.90 | — | — | Buy |
| 22 | Meowstic | Rare | $0.85 | — | — | Buy |
| 23 | Alolan Marowak | Rare | $0.79 | — | — | Buy |
| 24 | Exeggcute | Common | $0.72 | — | — | Buy |
| 25 | Hoopa | Uncommon | $0.72 | — | — | Buy |
| 26 | Malamar | Rare | $0.70 | — | — | Buy |
| 27 | Litleo | Common | $0.68 | — | — | Buy |
| 28 | Avalugg | Rare | $0.66 | — | — | Buy |
| 29 | Torterra | Rare | $0.65 | — | — | Buy |
| 30 | Magnezone | Holo Rare | $0.64 | — | — | Buy |
| 31 | Beast Ring | Rare | $0.63 | — | — | Buy |
| 32 | Alolan Exeggutor | Rare | $0.57 | — | — | Buy |
| 33 | Pyroar | Holo Rare | $0.57 | — | — | Buy |
| 34 | Rotom | Rare | $0.55 | — | — | Buy |
| 35 | Binacle | Common | $0.53 | — | — | Buy |
| 36 | Dragalge | Rare | $0.52 | — | — | Buy |
| 37 | Floette | Uncommon | $0.52 | — | — | Buy |
| 38 | Espurr | Common | $0.48 | — | — | Buy |
| 39 | Noivern | Rare | $0.47 | — | — | Buy |
| 40 | Klefki | Uncommon | $0.46 | — | — | Buy |
| 41 | Frogadier | Uncommon | $0.44 | — | — | Buy |
| 42 | Flabebe (83) | Common | $0.42 | — | — | Buy |
| 43 | Flabebe (84) | Common | $0.42 | — | — | Buy |
| 44 | Rockruff | Common | $0.40 | — | — | Buy |
| 45 | Pangoro | Rare | $0.38 | — | — | Buy |
| 46 | Mesprit | Uncommon | $0.37 | — | — | Buy |
| 47 | Aegislash | Rare | $0.37 | — | — | Buy |
| 48 | Zygarde (72) | Rare | $0.37 | — | — | Buy |
| 49 | Clawitzer | Rare | $0.36 | — | — | Buy |
| 50 | Gabite | Uncommon | $0.36 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.