SM - Ultra Prism cards under $5 (August 2026)
Prices as of August 30, 2026
126 singles from SM - Ultra Prism carry a TCGplayer market price below $5.00 in InkSight's August 30, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Shaymin (15) | Holo Rare | $4.77 | — | +1.9% | Buy |
| 2 | Silvally GX | Ultra Rare | $4.41 | — | — | Buy |
| 3 | Weavile | Holo Rare | $3.49 | — | — | Buy |
| 4 | Cherubi | Common | $3.23 | — | — | Buy |
| 5 | Rampardos | Holo Rare | $2.92 | — | — | Buy |
| 6 | Super Boost Energy Prism Star | Prism Rare | $2.61 | — | — | Buy |
| 7 | Infernape | Holo Rare | $2.52 | — | — | Buy |
| 8 | Drifloon | Common | $1.86 | — | — | Buy |
| 9 | Eevee (105) | Common | $1.78 | — | — | Buy |
| 10 | Bastiodon | Holo Rare | $1.73 | — | — | Buy |
| 11 | Torterra | Holo Rare | $1.72 | — | — | Buy |
| 12 | Turtwig (6) | Common | $1.71 | — | — | Buy |
| 13 | Frost Rotom | Rare | $1.56 | — | — | Buy |
| 14 | Cyrus Prism Star | Prism Rare | $1.46 | — | — | Buy |
| 15 | Luxray | Holo Rare | $1.32 | — | — | Buy |
| 16 | Cresselia | Holo Rare | $1.20 | — | — | Buy |
| 17 | Eevee (104) | Common | $1.18 | — | — | Buy |
| 18 | Piplup (32) | Common | $1.05 | — | — | Buy |
| 19 | Tapu Lele | Rare | $0.82 | — | — | Buy |
| 20 | Shiinotic | Rare | $0.80 | — | — | Buy |
| 21 | Wash Rotom | Rare | $0.70 | — | — | Buy |
| 22 | Unit Energy LPM | Uncommon | $0.66 | — | — | Buy |
| 23 | Cynthia | Uncommon | $0.65 | — | — | Buy |
| 24 | Garchomp | Rare | $0.61 | — | — | Buy |
| 25 | Glameow | Common | $0.59 | — | — | Buy |
| 26 | Alolan Sandslash | Rare | $0.57 | — | — | Buy |
| 27 | Magmortar | Holo Rare | $0.56 | — | — | Buy |
| 28 | Magnezone | Holo Rare | $0.55 | — | — | Buy |
| 29 | Mow Rotom | Rare | $0.54 | — | — | Buy |
| 30 | Unit Energy GRW | Uncommon | $0.52 | — | — | Buy |
| 31 | Alolan Exeggutor | Rare | $0.51 | — | — | Buy |
| 32 | Fan Rotom | Rare | $0.51 | — | — | Buy |
| 33 | Drampa | Holo Rare | $0.49 | — | — | Buy |
| 34 | Volkner | Uncommon | $0.49 | — | — | Buy |
| 35 | Heat Rotom | Rare | $0.48 | — | — | Buy |
| 36 | Piplup (31) | Common | $0.48 | — | — | Buy |
| 37 | Lickilicky | Rare | $0.48 | — | — | Buy |
| 38 | Shaymin (111) | Rare | $0.46 | — | — | Buy |
| 39 | Cherrim | Uncommon | $0.43 | — | — | Buy |
| 40 | Empoleon | Rare | $0.43 | — | — | Buy |
| 41 | Shinx (45) | Common | $0.43 | — | — | Buy |
| 42 | Lopunny | Uncommon | $0.42 | — | — | Buy |
| 43 | Type: Null | Rare | $0.40 | — | — | Buy |
| 44 | Mt. Coronet | Uncommon | $0.40 | — | — | Buy |
| 45 | Purugly | Uncommon | $0.38 | — | — | Buy |
| 46 | Lillie | Uncommon | $0.38 | — | — | Buy |
| 47 | Electivire | Rare | $0.37 | — | — | Buy |
| 48 | Turtwig (7) | Common | $0.36 | — | — | Buy |
| 49 | Heatran | Holo Rare | $0.36 | — | — | Buy |
| 50 | Mars | Uncommon | $0.32 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.