Most valuable Boundaries Crossed cards (August 2026)
Prices as of August 30, 2026
Boundaries Crossed has 153 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Black Kyurem EX (145 Full Art) leads at $749.47.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Ultra Rare | $749.47 | — | -1.3% | Buy | |
| 2 | Ultra Rare | $509.97 | — | -1.5% | Buy | |
| 3 | Ultra Rare | $220.70 | -17.5% | — | Buy | |
| 4 | Secret Rare | $205.22 | — | -16.7% | Buy | |
| 5 | Ultra Rare | $203.57 | +0.6% | -1.4% | Buy | |
| 6 | Secret Rare | $160.64 | — | — | Buy | |
| 7 | Secret Rare | $148.50 | — | -10.9% | Buy | |
| 8 | Ultra Rare | $147.38 | — | -13.1% | Buy | |
| 9 | Ultra Rare | $108.72 | +0.1% | +2.7% | Buy | |
| 10 | Ultra Rare | $101.49 | +1.0% | -5.1% | Buy | |
| 11 | Celebi EX (141 Full Art) | Ultra Rare | $92.08 | -3.8% | -13.3% | Buy |
| 12 | Cheren (148 Full Art) | Ultra Rare | $59.73 | — | -5.4% | Buy |
| 13 | Charizard | Holo Rare | $53.30 | — | — | Buy |
| 14 | Ditto | Holo Rare | $50.89 | — | +22.0% | Buy |
| 15 | Rocky Helmet (Secret) | Secret Rare | $39.66 | — | — | Buy |
| 16 | Celebi EX | Ultra Rare | $29.60 | -5.4% | +47.4% | Buy |
| 17 | Blastoise | Holo Rare | $23.56 | +27.4% | -5.1% | Buy |
| 18 | Psyduck (32) | Common | $16.43 | -6.5% | -9.1% | Buy |
| 19 | Computer Search | Rare Ace | $16.18 | — | -27.3% | Buy |
| 20 | Cresselia EX | Ultra Rare | $16.13 | +34.7% | +0.9% | Buy |
| 21 | Landorus EX | Ultra Rare | $15.84 | — | — | Buy |
| 22 | Flygon | Holo Rare | $15.16 | -28.0% | — | Buy |
| 23 | Meloetta | Holo Rare | $12.92 | — | -11.1% | Buy |
| 24 | Scizor | Holo Rare | $11.27 | — | +5.0% | Buy |
| 25 | Snorlax | Uncommon | $10.18 | +0.3% | +2.6% | Buy |
| 26 | Gold Potion | Rare Ace | $7.46 | — | -7.2% | Buy |
| 27 | Psyduck (33) | Common | $7.13 | — | -6.2% | Buy |
| 28 | Stoutland | Holo Rare | $6.06 | — | — | Buy |
| 29 | Serperior | Holo Rare | $5.20 | — | — | Buy |
| 30 | Emboar | Holo Rare | $4.74 | — | -3.3% | Buy |
| 31 | Dusknoir | Holo Rare | $4.60 | -4.1% | — | Buy |
| 32 | Togepi | Common | $4.55 | — | — | Buy |
| 33 | Liepard | Holo Rare | $4.51 | — | +1.5% | Buy |
| 34 | White Kyurem EX | Ultra Rare | $4.37 | — | +3.0% | Buy |
| 35 | Vileplume | Holo Rare | $4.29 | — | — | Buy |
| 36 | Pikachu | Common | $4.22 | — | — | Buy |
| 37 | Scolipede | Holo Rare | $4.02 | +7.7% | +7.7% | Buy |
| 38 | Black Kyurem EX | Ultra Rare | $4.00 | — | -11.1% | Buy |
| 39 | Squirtle | Common | $3.75 | — | — | Buy |
| 40 | Crustle | Holo Rare | $3.59 | — | — | Buy |
| 41 | Charmander | Common | $3.35 | — | — | Buy |
| 42 | Raticate | Uncommon | $3.13 | — | — | Buy |
| 43 | Tangrowth | Holo Rare | $2.98 | — | +7.5% | Buy |
| 44 | Keldeo (47) | Holo Rare | $2.84 | — | — | Buy |
| 45 | Crystal Edge | Rare Ace | $2.61 | — | — | Buy |
| 46 | Crystal Wall | Rare Ace | $2.59 | — | — | Buy |
| 47 | Shaymin | Rare | $2.52 | — | — | Buy |
| 48 | Charmeleon | Uncommon | $2.29 | — | — | Buy |
| 49 | Town Map | Uncommon | $2.29 | — | — | Buy |
| 50 | Gliscor | Holo Rare | $2.04 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.