Most valuable Call of Legends cards (August 2026)
Prices as of August 30, 2026
Call of Legends has 106 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Rayquaza (Shiny) leads at $681.22.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Shiny Holo Rare | $681.22 | — | — | Buy | |
| 2 | Holo Rare | $679.27 | -8.6% | — | Buy | |
| 3 | Shiny Holo Rare | $500.00 | — | — | Buy | |
| 4 | Shiny Holo Rare | $456.25 | +40.2% | -12.7% | Buy | |
| 5 | Shiny Holo Rare | $362.99 | +33.3% | — | Buy | |
| 6 | Shiny Holo Rare | $350.00 | -4.0% | +44.4% | Buy | |
| 7 | Shiny Holo Rare | $347.65 | — | — | Buy | |
| 8 | Shiny Holo Rare | $336.65 | — | -25.8% | Buy | |
| 9 | Shiny Holo Rare | $290.00 | — | -5.6% | Buy | |
| 10 | Shiny Holo Rare | $254.97 | — | — | Buy | |
| 11 | Ho-Oh (Shiny) | Shiny Holo Rare | $250.00 | — | — | Buy |
| 12 | Raikou (Shiny) | Shiny Holo Rare | $225.00 | -2.1% | -6.7% | Buy |
| 13 | Umbreon | Holo Rare | $187.26 | — | — | Buy |
| 14 | Lugia | Holo Rare | $184.52 | — | +12.3% | Buy |
| 15 | Darkness Energy (Basic) | Common | $110.00 | — | — | Buy |
| 16 | Gyarados | Holo Rare | $78.62 | +8.7% | +2.6% | Buy |
| 17 | Fire Energy | Common | $78.26 | -19.1% | — | Buy |
| 18 | Psychic Energy | Common | $77.46 | -36.2% | -36.2% | Buy |
| 19 | Lightning Energy | Common | $75.00 | — | — | Buy |
| 20 | Espeon | Holo Rare | $51.29 | — | — | Buy |
| 21 | Ninetales | Holo Rare | $51.20 | +7.2% | +2.3% | Buy |
| 22 | Water Energy | Common | $48.79 | -11.8% | — | Buy |
| 23 | Kyogre | Holo Rare | $44.19 | — | — | Buy |
| 24 | Deoxys | Holo Rare | $39.60 | +2.3% | +2.3% | Buy |
| 25 | Groudon | Holo Rare | $39.19 | +46.7% | — | Buy |
| 26 | Leafeon | Holo Rare | $38.26 | — | +3.0% | Buy |
| 27 | Ho-Oh | Holo Rare | $38.11 | — | -47.2% | Buy |
| 28 | Jirachi | Holo Rare | $37.02 | — | +3.8% | Buy |
| 29 | Dialga | Holo Rare | $35.81 | — | — | Buy |
| 30 | Metal Energy (Basic) | Common | $28.99 | — | — | Buy |
| 31 | Houndoom | Holo Rare | $27.12 | — | +11.0% | Buy |
| 32 | Snorlax | Rare | $26.33 | — | -7.9% | Buy |
| 33 | Palkia | Holo Rare | $19.12 | — | -35.6% | Buy |
| 34 | Clefable | Holo Rare | $17.55 | -5.8% | +14.4% | Buy |
| 35 | Lucario | Holo Rare | $13.70 | — | +6.9% | Buy |
| 36 | Smeargle | Holo Rare | $10.25 | -7.3% | — | Buy |
| 37 | Pidgeot | Rare | $10.18 | -25.2% | +19.1% | Buy |
| 38 | Fighting Energy | Common | $10.00 | — | — | Buy |
| 39 | Grass Energy | Common | $10.00 | -32.4% | -33.3% | Buy |
| 40 | Magmortar | Holo Rare | $9.10 | — | +41.0% | Buy |
| 41 | Feraligatr | Rare | $8.61 | — | +13.1% | Buy |
| 42 | Flareon | Uncommon | $8.41 | — | +12.4% | Buy |
| 43 | Pachirisu | Holo Rare | $8.32 | -12.2% | -11.9% | Buy |
| 44 | Vaporeon | Uncommon | $7.65 | — | — | Buy |
| 45 | Cleffa | Rare | $6.76 | -10.3% | -3.4% | Buy |
| 46 | Typhlosion | Rare | $5.87 | -15.9% | +0.5% | Buy |
| 47 | Hitmontop | Holo Rare | $5.85 | +25.6% | +25.6% | Buy |
| 48 | Forretress | Holo Rare | $5.70 | — | +14.2% | Buy |
| 49 | Meganium | Rare | $4.95 | — | — | Buy |
| 50 | Slowking | Rare | $4.77 | — | +9.9% | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.