Most valuable EX Deoxys cards (August 2026)
Prices as of August 30, 2026
EX Deoxys has 105 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Rocket's Raikou ex leads at $2,300.00.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Secret Rare | $2,300.00 | +0.8% | — | Buy | |
| 2 | Ultra Rare | $999.00 | -45.1% | -12.7% | Buy | |
| 3 | Holo Rare | $253.33 | — | +41.8% | Buy | |
| 4 | Ultra Rare | $225.49 | — | — | Buy | |
| 5 | Ultra Rare | $190.00 | — | — | Buy | |
| 6 | Ultra Rare | $179.99 | -9.1% | — | Buy | |
| 7 | Ultra Rare | $166.34 | — | -20.0% | Buy | |
| 8 | Ultra Rare | $110.22 | -2.5% | — | Buy | |
| 9 | Ultra Rare | $94.42 | +0.6% | -19.8% | Buy | |
| 10 | Ultra Rare | $92.00 | — | — | Buy | |
| 11 | Gyarados | Holo Rare | $86.84 | — | — | Buy |
| 12 | Sableye | Rare | $39.66 | +14.9% | -31.7% | Buy |
| 13 | Rayquaza | Rare | $39.31 | -11.5% | -11.5% | Buy |
| 14 | Shedinja | Holo Rare | $33.77 | — | — | Buy |
| 15 | Camerupt | Holo Rare | $33.66 | — | -14.7% | Buy |
| 16 | Hariyama ex | Ultra Rare | $29.50 | — | -22.8% | Buy |
| 17 | Breloom | Holo Rare | $26.93 | — | — | Buy |
| 18 | Slaking | Holo Rare | $19.25 | -21.5% | -29.3% | Buy |
| 19 | Metagross | Holo Rare | $15.50 | — | — | Buy |
| 20 | Beautifly | Holo Rare | $13.84 | -27.8% | -38.5% | Buy |
| 21 | Claydol | Holo Rare | $13.32 | -18.5% | — | Buy |
| 22 | Minun | Uncommon | $12.95 | +1.6% | -11.2% | Buy |
| 23 | Deoxys (Defense Forme) | Rare | $12.66 | +1.7% | +8.5% | Buy |
| 24 | Mightyena | Holo Rare | $12.36 | — | +21.4% | Buy |
| 25 | Crawdaunt | Holo Rare | $12.00 | -12.5% | -20.5% | Buy |
| 26 | Deoxys (Attack Forme) | Rare | $10.04 | +4.5% | — | Buy |
| 27 | Magikarp | Common | $9.74 | +10.9% | +20.7% | Buy |
| 28 | Deoxys (Normal Forme) | Rare | $9.60 | -25.0% | +1.2% | Buy |
| 29 | Ninjask | Holo Rare | $9.40 | -36.5% | — | Buy |
| 30 | Xatu | Rare | $8.76 | -16.5% | -35.7% | Buy |
| 31 | Plusle | Uncommon | $8.66 | +26.0% | +14.2% | Buy |
| 32 | Phanpy | Common | $8.63 | — | -1.2% | Buy |
| 33 | Ludicolo — 010/107 | Holo Rare | $8.48 | — | — | Buy |
| 34 | Pelipper | Rare | $7.73 | +6.7% | +13.6% | Buy |
| 35 | Donphan | Uncommon | $7.51 | +1.2% | +1.2% | Buy |
| 36 | Heal Energy | Uncommon | $6.89 | +4.8% | +4.2% | Buy |
| 37 | Altaria | Holo Rare | $6.65 | — | — | Buy |
| 38 | Scramble Energy | Uncommon | $4.39 | — | — | Buy |
| 39 | Dusclops | Holo Rare | $3.00 | -19.4% | -19.4% | Buy |
| 40 | Natu | Common | $2.89 | — | — | Buy |
| 41 | Starmie | Uncommon | $2.85 | — | — | Buy |
| 42 | Magcargo — 020/107 | Rare | $2.63 | — | — | Buy |
| 43 | Golbat | Uncommon | $2.59 | -40.2% | -40.2% | Buy |
| 44 | Space Center | Uncommon | $2.27 | — | — | Buy |
| 45 | Nosepass | Uncommon | $2.05 | — | — | Buy |
| 46 | Slugma — 074/107 | Common | $1.91 | — | — | Buy |
| 47 | Koffing | Common | $1.83 | — | — | Buy |
| 48 | Poochyena | Common | $1.82 | — | — | Buy |
| 49 | Skarmory | Rare | $1.79 | — | — | Buy |
| 50 | Wingull | Common | $1.71 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 23, 2026 and August 30, 2026; 30D change compares the real snapshots of July 31, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.