Most valuable Rising Rivals cards (August 2026)
Prices as of August 30, 2026
Rising Rivals has 119 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Snorlax Lv.X leads at $499.50.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Ultra Rare | $499.50 | +8.7% | -16.7% | Buy | |
| 2 | Secret Rare | $355.25 | — | -40.0% | Buy | |
| 3 | Ultra Rare | $350.00 | — | -20.0% | Buy | |
| 4 | Secret Rare | $328.45 | -4.1% | +3.3% | Buy | |
| 5 | Ultra Rare | $312.50 | +8.2% | +8.2% | Buy | |
| 6 | Secret Rare | $172.70 | — | +40.9% | Buy | |
| 7 | Ultra Rare | $120.38 | -18.9% | -16.8% | Buy | |
| 8 | Ultra Rare | $116.35 | — | — | Buy | |
| 9 | Ultra Rare | $100.00 | — | -14.3% | Buy | |
| 10 | Ultra Rare | $99.99 | — | +0.7% | Buy | |
| 11 | Luxray GL Lv.X | Ultra Rare | $98.21 | +42.5% | — | Buy |
| 12 | Darkrai G | Holo Rare | $87.50 | -48.3% | -8.5% | Buy |
| 13 | Hippowdon Lv.X | Ultra Rare | $80.95 | — | +2.9% | Buy |
| 14 | Heat Rotom | Ultra Rare | $69.07 | -5.1% | -5.1% | Buy |
| 15 | Arcanine | Holo Rare | $59.14 | -1.8% | -1.7% | Buy |
| 16 | Mow Rotom | Ultra Rare | $52.50 | -3.3% | -14.6% | Buy |
| 17 | Wash Rotom | Ultra Rare | $50.81 | -1.1% | -3.6% | Buy |
| 18 | Jirachi | Holo Rare | $48.32 | — | — | Buy |
| 19 | Frost Rotom | Ultra Rare | $44.43 | — | — | Buy |
| 20 | Fan Rotom | Ultra Rare | $37.94 | -3.4% | +5.7% | Buy |
| 21 | Snorlax (33) | Rare | $29.24 | -14.6% | +16.6% | Buy |
| 22 | Lucario GL | Holo Rare | $27.86 | -5.6% | -11.3% | Buy |
| 23 | Gengar GL | Uncommon | $27.72 | -0.5% | +6.3% | Buy |
| 24 | Flygon | Holo Rare | $22.99 | +7.5% | -37.5% | Buy |
| 25 | Luxray GL | Holo Rare | $20.82 | — | — | Buy |
| 26 | Jolteon | Rare | $16.00 | — | — | Buy |
| 27 | Espeon E4 | Rare | $15.98 | +28.0% | — | Buy |
| 28 | Snorlax (81) | Common | $15.73 | — | +2.8% | Buy |
| 29 | Vaporeon | Rare | $13.39 | — | +8.3% | Buy |
| 30 | Flareon | Rare | $13.37 | — | -13.7% | Buy |
| 31 | Rampardos GL | Holo Rare | $12.42 | — | — | Buy |
| 32 | Mismagius GL | Holo Rare | $12.07 | — | -8.7% | Buy |
| 33 | Bastiodon GL | Holo Rare | $11.40 | — | -2.2% | Buy |
| 34 | Munchlax (69) | Common | $11.01 | -1.7% | -2.3% | Buy |
| 35 | Froslass GL | Holo Rare | $10.66 | -25.0% | -25.0% | Buy |
| 36 | Charon's Choice | Ultra Rare | $10.48 | +9.1% | +30.8% | Buy |
| 37 | Munchlax (70) | Common | $9.83 | -31.6% | -31.6% | Buy |
| 38 | Floatzel GL | Holo Rare | $7.84 | — | +48.5% | Buy |
| 39 | Alakazam E4 | Uncommon | $7.75 | +0.8% | +24.4% | Buy |
| 40 | Roserade GL | Holo Rare | $7.49 | +8.3% | +8.3% | Buy |
| 41 | Nidoking | Rare | $7.29 | -8.8% | -8.8% | Buy |
| 42 | Raichu GL | Rare | $7.04 | — | — | Buy |
| 43 | Glaceon | Uncommon | $6.96 | — | — | Buy |
| 44 | Eevee | Common | $5.02 | — | — | Buy |
| 45 | Shiftry | Holo Rare | $4.90 | — | — | Buy |
| 46 | Spheal | Common | $4.19 | — | — | Buy |
| 47 | Nidoqueen | Rare | $3.94 | — | — | Buy |
| 48 | Gallade E4 | Rare | $3.65 | — | — | Buy |
| 49 | Heracross E4 | Rare | $3.34 | — | -0.4% | Buy |
| 50 | Leafeon | Uncommon | $3.28 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.