Most valuable Secret Wonders cards (August 2026)
Prices as of August 30, 2026
Secret Wonders has 132 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Gardevoir LV.X leads at $207.91.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Ultra Rare | $207.91 | — | +6.7% | Buy | |
| 2 | Holo Rare | $192.03 | -24.5% | -24.5% | Buy | |
| 3 | Holo Rare | $173.45 | — | — | Buy | |
| 4 | Holo Rare | $137.72 | — | — | Buy | |
| 5 | Holo Rare | $96.67 | -0.9% | -10.1% | Buy | |
| 6 | Holo Rare | $61.29 | — | -15.7% | Buy | |
| 7 | Ultra Rare | $49.83 | — | -12.3% | Buy | |
| 8 | Holo Rare | $48.78 | +11.9% | +0.3% | Buy | |
| 9 | Holo Rare | $47.37 | -26.2% | -31.4% | Buy | |
| 10 | Holo Rare | $42.81 | — | — | Buy | |
| 11 | Ampharos | Holo Rare | $42.56 | -18.9% | -18.9% | Buy |
| 12 | Entei | Holo Rare | $40.42 | — | -4.8% | Buy |
| 13 | Salamence | Holo Rare | $36.96 | — | — | Buy |
| 14 | Raikou | Holo Rare | $24.75 | — | — | Buy |
| 15 | Lickilicky | Holo Rare | $18.01 | — | -26.0% | Buy |
| 16 | Flygon | Holo Rare | $14.87 | — | — | Buy |
| 17 | Gallade | Holo Rare | $14.84 | -50.0% | -50.0% | Buy |
| 18 | Gastrodon East Sea | Holo Rare | $13.73 | -42.9% | — | Buy |
| 19 | Psyduck | Common | $13.32 | — | +11.5% | Buy |
| 20 | Gastrodon West Sea | Holo Rare | $10.95 | — | +0.9% | Buy |
| 21 | Absol | Rare | $9.61 | -23.5% | +3.2% | Buy |
| 22 | Ludicolo | Holo Rare | $8.64 | -9.1% | +10.8% | Buy |
| 23 | Jumpluff | Holo Rare | $8.11 | — | +3.5% | Buy |
| 24 | Squirtle | Common | $7.01 | — | +1.4% | Buy |
| 25 | Roserade | Holo Rare | $6.80 | — | — | Buy |
| 26 | Arcanine | Rare | $6.52 | — | — | Buy |
| 27 | Bulbasaur | Common | $6.42 | — | — | Buy |
| 28 | Plusle | Rare | $4.29 | +3.2% | -27.7% | Buy |
| 29 | Wooper | Common | $4.17 | — | — | Buy |
| 30 | Nidoking | Rare | $3.95 | — | — | Buy |
| 31 | Charmander | Common | $3.52 | — | — | Buy |
| 32 | Minun | Rare | $3.45 | — | — | Buy |
| 33 | Sableye | Uncommon | $3.33 | — | — | Buy |
| 34 | Unown [S] | Rare | $3.28 | — | — | Buy |
| 35 | Quagsire | Uncommon | $3.24 | — | — | Buy |
| 36 | Unown [X] | Uncommon | $3.23 | — | — | Buy |
| 37 | Furret | Rare | $3.15 | — | — | Buy |
| 38 | Roseanne's Research | Uncommon | $2.95 | — | — | Buy |
| 39 | Smoochum | Uncommon | $2.91 | — | — | Buy |
| 40 | Pidgeot | Rare | $2.80 | — | — | Buy |
| 41 | Wartortle | Uncommon | $2.74 | — | — | Buy |
| 42 | Golem | Rare | $1.97 | — | — | Buy |
| 43 | Unown [Z] | Uncommon | $1.97 | — | — | Buy |
| 44 | Jynx | Rare | $1.96 | — | — | Buy |
| 45 | Murkrow | Common | $1.96 | — | — | Buy |
| 46 | Banette | Rare | $1.91 | — | — | Buy |
| 47 | Electivire | Rare | $1.87 | — | — | Buy |
| 48 | Ivysaur | Uncommon | $1.75 | — | — | Buy |
| 49 | Kirlia | Uncommon | $1.74 | — | — | Buy |
| 50 | Shuckle | Common | $1.71 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.