Most valuable Shining Legends cards (August 2026)
Prices as of August 30, 2026
Shining Legends has 78 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Mewtwo GX (Secret Shining) leads at $809.37.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Shiny Holo Rare | $809.37 | -0.3% | -6.1% | Buy | |
| 2 | Shiny Holo Rare | $179.88 | +16.3% | -27.8% | Buy | |
| 3 | Shiny Holo Rare | $156.68 | -2.5% | -12.6% | Buy | |
| 4 | Secret Rare | $93.97 | -1.2% | -8.9% | Buy | |
| 5 | Secret Rare | $42.52 | +0.1% | — | Buy | |
| 6 | Shiny Holo Rare | $34.21 | -4.0% | +7.7% | Buy | |
| 7 | Secret Rare | $32.54 | — | +5.6% | Buy | |
| 8 | Ultra Rare | $32.13 | +8.8% | +8.9% | Buy | |
| 9 | Shiny Holo Rare | $32.05 | — | — | Buy | |
| 10 | Secret Rare | $26.75 | — | -17.5% | Buy | |
| 11 | Mewtwo GX | Ultra Rare | $15.50 | — | +11.6% | Buy |
| 12 | Shining Genesect | Shiny Holo Rare | $13.45 | — | -9.6% | Buy |
| 13 | Pokemon Breeder (Full Art) | Ultra Rare | $11.90 | -5.7% | -12.4% | Buy |
| 14 | Entei GX (Full Art) | Ultra Rare | $9.64 | — | — | Buy |
| 15 | Shining Volcanion | Shiny Holo Rare | $6.24 | +0.4% | +18.8% | Buy |
| 16 | Raichu GX | Ultra Rare | $5.60 | +35.0% | +1.2% | Buy |
| 17 | Entei GX | Ultra Rare | $4.57 | -0.3% | -21.5% | Buy |
| 18 | Zoroark GX | Ultra Rare | $3.57 | — | — | Buy |
| 19 | Pikachu | Common | $2.43 | — | — | Buy |
| 20 | Venusaur | Uncommon | $2.40 | — | — | Buy |
| 21 | Plusle | Common | $1.18 | — | — | Buy |
| 22 | Latios | Holo Rare | $1.01 | — | — | Buy |
| 23 | Raikou | Holo Rare | $0.90 | — | — | Buy |
| 24 | Bulbasaur | Common | $0.83 | — | — | Buy |
| 25 | Marshadow | Holo Rare | $0.65 | — | — | Buy |
| 26 | Reshiram | Holo Rare | $0.64 | — | — | Buy |
| 27 | Double Colorless Energy | Uncommon | $0.57 | — | — | Buy |
| 28 | Feraligatr | Uncommon | $0.54 | — | — | Buy |
| 29 | Zekrom | Holo Rare | $0.50 | — | — | Buy |
| 30 | Shaymin | Holo Rare | $0.44 | — | — | Buy |
| 31 | Zorua | Common | $0.43 | — | — | Buy |
| 32 | Ivysaur | Common | $0.41 | — | — | Buy |
| 33 | Palkia | Holo Rare | $0.39 | — | — | Buy |
| 34 | Carnivine | Uncommon | $0.38 | — | — | Buy |
| 35 | Totodile | Common | $0.37 | — | — | Buy |
| 36 | Hoopa | Holo Rare | $0.37 | — | — | Buy |
| 37 | Virizion | Holo Rare | $0.36 | — | — | Buy |
| 38 | Keldeo | Holo Rare | $0.36 | — | — | Buy |
| 39 | Jynx | Common | $0.36 | — | — | Buy |
| 40 | Manaphy | Holo Rare | $0.35 | — | — | Buy |
| 41 | Minun | Common | $0.35 | — | — | Buy |
| 42 | Yveltal | Holo Rare | $0.35 | — | — | Buy |
| 43 | Lillie | Uncommon | $0.32 | — | — | Buy |
| 44 | Incineroar | Uncommon | $0.31 | — | — | Buy |
| 45 | Arbok | Uncommon | $0.31 | — | — | Buy |
| 46 | Warp Energy | Uncommon | $0.30 | — | — | Buy |
| 47 | Croconaw | Common | $0.29 | — | — | Buy |
| 48 | Ekans | Common | $0.27 | — | — | Buy |
| 49 | Ultra Ball | Uncommon | $0.27 | — | — | Buy |
| 50 | Breloom | Common | $0.25 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 23, 2026 and August 30, 2026; 30D change compares the real snapshots of July 31, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.