Most valuable XY - Furious Fists cards (August 2026)
Prices as of August 30, 2026
XY - Furious Fists has 113 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. M Lucario EX (Secret) leads at $161.26.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Secret Rare | $161.26 | -3.4% | -3.4% | Buy | |
| 2 | Ultra Rare | $149.83 | — | -0.3% | Buy | |
| 3 | Ultra Rare | $133.24 | — | +0.1% | Buy | |
| 4 | Secret Rare | $53.92 | -2.5% | -4.1% | Buy | |
| 5 | Ultra Rare | $50.66 | -2.1% | +3.2% | Buy | |
| 6 | Ultra Rare | $47.84 | — | +0.1% | Buy | |
| 7 | Ultra Rare | $39.73 | — | -4.0% | Buy | |
| 8 | Ultra Rare | $35.07 | +11.9% | +12.8% | Buy | |
| 9 | Ultra Rare | $27.64 | — | — | Buy | |
| 10 | Ultra Rare | $23.13 | — | +8.5% | Buy | |
| 11 | M Heracross EX | Ultra Rare | $16.20 | -7.5% | -12.8% | Buy |
| 12 | Dragonite EX | Ultra Rare | $16.08 | — | +15.0% | Buy |
| 13 | Battle Reporter (109 Full Art) | Ultra Rare | $15.38 | — | — | Buy |
| 14 | Sylveon | Rare | $13.66 | -16.6% | +3.5% | Buy |
| 15 | Lucario EX | Ultra Rare | $12.31 | +4.0% | +4.0% | Buy |
| 16 | Tyrantrum | Rare | $8.39 | — | +8.7% | Buy |
| 17 | Aurorus | Rare | $7.92 | -12.5% | — | Buy |
| 18 | Heracross EX | Ultra Rare | $6.46 | +0.3% | -5.1% | Buy |
| 19 | Pikachu | Common | $5.46 | — | — | Buy |
| 20 | Seismitoad EX | Ultra Rare | $4.53 | — | -1.6% | Buy |
| 21 | Blaziken | Holo Rare | $3.58 | — | — | Buy |
| 22 | Glaceon | Rare | $3.48 | — | +2.0% | Buy |
| 23 | Tyrunt | Uncommon | $3.08 | — | — | Buy |
| 24 | Korrina | Uncommon | $2.99 | — | — | Buy |
| 25 | Leafeon | Rare | $2.83 | — | — | Buy |
| 26 | Amaura | Uncommon | $2.65 | — | — | Buy |
| 27 | Machamp | Holo Rare | $1.71 | — | — | Buy |
| 28 | Poliwrath | Holo Rare | $1.64 | — | — | Buy |
| 29 | Raichu | Uncommon | $1.33 | — | — | Buy |
| 30 | Eevee | Common | $1.30 | — | — | Buy |
| 31 | Flygon | Rare | $1.13 | — | — | Buy |
| 32 | Noivern | Holo Rare | $1.12 | — | — | Buy |
| 33 | Politoed | Rare | $0.94 | — | — | Buy |
| 34 | Strong Energy | Uncommon | $0.93 | — | — | Buy |
| 35 | Poliwhirl | Uncommon | $0.91 | — | — | Buy |
| 36 | Victreebel | Holo Rare | $0.90 | — | — | Buy |
| 37 | Herbal Energy | Uncommon | $0.77 | — | — | Buy |
| 38 | Hawlucha | Holo Rare | $0.75 | — | — | Buy |
| 39 | Plusle | Common | $0.65 | — | — | Buy |
| 40 | Clawitzer | Holo Rare | $0.62 | — | — | Buy |
| 41 | Focus Sash | Uncommon | $0.60 | — | — | Buy |
| 42 | Jynx | Rare | $0.59 | — | — | Buy |
| 43 | Slaking | Holo Rare | $0.57 | — | — | Buy |
| 44 | Landorus | Holo Rare | $0.56 | — | — | Buy |
| 45 | Minun | Common | $0.55 | — | — | Buy |
| 46 | Beartic | Rare | $0.53 | — | — | Buy |
| 47 | Electivire | Rare | $0.52 | — | — | Buy |
| 48 | Drapion | Rare | $0.50 | — | — | Buy |
| 49 | Magmortar | Rare | $0.48 | — | — | Buy |
| 50 | Gothitelle | Rare | $0.46 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 24, 2026 and August 30, 2026; 30D change compares the real snapshots of August 1, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.