Most valuable XY - Steam Siege cards (August 2026)
Prices as of August 30, 2026
XY - Steam Siege has 116 priced singles in InkSight's August 30, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Gardevoir EX (Secret) leads at $107.82.

| # | Card | Rarity | Market Price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Secret Rare | $107.82 | -1.8% | -0.3% | Buy | |
| 2 | Ultra Rare | $57.41 | +5.0% | -4.5% | Buy | |
| 3 | Secret Rare | $38.26 | -25.2% | -32.3% | Buy | |
| 4 | Ultra Rare | $29.70 | -7.5% | -20.6% | Buy | |
| 5 | Ultra Rare | $26.60 | -3.0% | -9.5% | Buy | |
| 6 | Ultra Rare | $22.81 | +12.7% | -9.8% | Buy | |
| 7 | Ultra Rare | $18.39 | — | -0.2% | Buy | |
| 8 | Ultra Rare | $11.14 | — | +15.1% | Buy | |
| 9 | Ultra Rare | $10.00 | +12.3% | +40.7% | Buy | |
| 10 | Ultra Rare | $9.38 | +5.1% | +0.1% | Buy | |
| 11 | Magearna EX (Full Art) | Ultra Rare | $9.38 | -1.0% | +1.0% | Buy |
| 12 | Yveltal BREAK | Rare BREAK | $8.43 | — | +25.3% | Buy |
| 13 | Pokemon Ranger (Full Art) | Ultra Rare | $7.78 | — | — | Buy |
| 14 | Xerneas BREAK | Rare BREAK | $7.44 | +7.4% | -8.2% | Buy |
| 15 | Hydreigon BREAK | Rare BREAK | $5.69 | — | +11.3% | Buy |
| 16 | Gardevoir EX | Ultra Rare | $5.21 | — | -3.6% | Buy |
| 17 | Talonflame BREAK | Rare BREAK | $4.93 | — | +17.2% | Buy |
| 18 | Pyroar BREAK | Rare BREAK | $4.35 | — | — | Buy |
| 19 | Clawitzer BREAK | Rare BREAK | $3.65 | — | — | Buy |
| 20 | Volcanion EX | Ultra Rare | $2.76 | — | — | Buy |
| 21 | Yanmega BREAK | Rare BREAK | $2.75 | — | — | Buy |
| 22 | Steelix EX | Ultra Rare | $2.62 | — | — | Buy |
| 23 | Chandelure | Holo Rare | $1.99 | — | — | Buy |
| 24 | Infernape | Holo Rare | $1.72 | — | — | Buy |
| 25 | Azumarill | Uncommon | $1.61 | — | — | Buy |
| 26 | Magearna EX | Ultra Rare | $1.39 | — | — | Buy |
| 27 | Ampharos | Holo Rare | $1.21 | — | — | Buy |
| 28 | Bisharp | Holo Rare | $1.05 | — | — | Buy |
| 29 | Volcarona | Rare | $0.89 | — | — | Buy |
| 30 | Nidoking | Rare | $0.82 | — | — | Buy |
| 31 | Xerneas | Holo Rare | $0.82 | — | — | Buy |
| 32 | Klinklang | Holo Rare | $0.70 | — | — | Buy |
| 33 | Shiftry | Holo Rare | $0.63 | — | — | Buy |
| 34 | Yveltal | Holo Rare | $0.61 | — | — | Buy |
| 35 | Gastrodon | Rare | $0.53 | — | — | Buy |
| 36 | Galvantula | Rare | $0.51 | — | — | Buy |
| 37 | Hoopa | Rare | $0.47 | — | — | Buy |
| 38 | Samurott | Rare | $0.46 | — | — | Buy |
| 39 | Hydreigon | Holo Rare | $0.46 | — | — | Buy |
| 40 | Bastiodon | Rare | $0.45 | — | — | Buy |
| 41 | Avalugg | Rare | $0.43 | — | — | Buy |
| 42 | Armaldo | Rare | $0.42 | — | — | Buy |
| 43 | Foongus | Common | $0.40 | — | — | Buy |
| 44 | Talonflame | Rare | $0.38 | — | — | Buy |
| 45 | Cobalion | Rare | $0.38 | — | — | Buy |
| 46 | Marill | Common | $0.36 | — | — | Buy |
| 47 | Weavile | Rare | $0.35 | — | — | Buy |
| 48 | Special Charge | Uncommon | $0.35 | — | — | Buy |
| 49 | Volcanion | Rare | $0.34 | — | — | Buy |
| 50 | Jumpluff | Rare | $0.33 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 30, 2026. 7D change compares the real snapshots of August 23, 2026 and August 30, 2026; 30D change compares the real snapshots of July 31, 2026 and August 30, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Pokémon, all card names, card images and set names are trademarks and copyrights of Nintendo, Creatures Inc., GAME FREAK inc. and The Pokémon Company. InkSight is an independent fan project and is not affiliated with, endorsed by, or sponsored by any of them. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.