Next Adventure Pre-Release Cards cards under $5 (August 2026)
Prices as of August 25, 2026
53 singles from Next Adventure Pre-Release Cards carry a TCGplayer market price below $5.00 in InkSight's August 25, 2026 snapshot. The 50 highest-priced of them are listed first.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Sistermon Blanc (Awakened) | Rare | $4.96 | -6.9% | -27.6% | Buy |
| 2 | Bukamon | Uncommon | $4.89 | -12.5% | -11.8% | Buy |
| 3 | Beowolfmon | Uncommon | $3.71 | — | -4.1% | Buy |
| 4 | Dorumon | Rare | $3.53 | -0.5% | -11.6% | Buy |
| 5 | Dead or Alive | Rare | $2.54 | — | — | Buy |
| 6 | Rhihimon | Uncommon | $2.42 | — | — | Buy |
| 7 | DoruGreymon | Uncommon | $1.81 | — | — | Buy |
| 8 | Rhinokabuterimon | Uncommon | $1.70 | — | — | Buy |
| 9 | BurningGreymon | Uncommon | $1.68 | — | — | Buy |
| 10 | AvengeKidmon | Uncommon | $1.59 | — | — | Buy |
| 11 | KaiserLeomon | Uncommon | $1.34 | — | — | Buy |
| 12 | Sistermon Ciel (Awakened) | Rare | $1.34 | — | — | Buy |
| 13 | Aldamon | Uncommon | $1.30 | — | — | Buy |
| 14 | Eosmon | Uncommon | $1.30 | — | — | Buy |
| 15 | Koromon | Uncommon | $1.27 | — | — | Buy |
| 16 | Koichi Kimura | Rare | $0.99 | — | — | Buy |
| 17 | AncientKazemon | Rare | $0.98 | — | — | Buy |
| 18 | MameTyramon | Uncommon | $0.93 | — | — | Buy |
| 19 | Flamemon | Rare | $0.88 | — | — | Buy |
| 20 | Pusurimon | Uncommon | $0.86 | — | — | Buy |
| 21 | Dorimon | Uncommon | $0.80 | — | — | Buy |
| 22 | Pride Memory Boost! | Uncommon | $0.78 | — | — | Buy |
| 23 | Zephyrmon | Uncommon | $0.76 | — | — | Buy |
| 24 | Beetlemon | Uncommon | $0.71 | — | — | Buy |
| 25 | Starlight Velocity | Uncommon | $0.69 | — | — | Buy |
| 26 | Strabimon | Rare | $0.64 | — | — | Buy |
| 27 | Koji Minamoto | Rare | $0.64 | — | — | Buy |
| 28 | Electric Rush | Uncommon | $0.63 | — | — | Buy |
| 29 | Stefilmon | Uncommon | $0.62 | — | — | Buy |
| 30 | Takuya Kanbara | Rare | $0.57 | — | — | Buy |
| 31 | AncientBeetlemon | Rare | $0.56 | — | — | Buy |
| 32 | Metal Cannon | Rare | $0.53 | — | — | Buy |
| 33 | Kapurimon | Uncommon | $0.48 | — | — | Buy |
| 34 | Gomamon | Uncommon | $0.48 | — | — | Buy |
| 35 | Lopmon | Rare | $0.43 | — | — | Buy |
| 36 | Zoe Orimoto | Rare | $0.43 | — | — | Buy |
| 37 | Chaosdramon | Rare | $0.41 | — | — | Buy |
| 38 | AncientMegatheriummon | Rare | $0.40 | — | — | Buy |
| 39 | J.P. Shibayama | Rare | $0.40 | — | — | Buy |
| 40 | Firedrake Strike | Uncommon | $0.40 | — | — | Buy |
| 41 | Tommy Himi | Rare | $0.39 | — | — | Buy |
| 42 | Evolution Ancient | Rare | $0.38 | — | — | Buy |
| 43 | Kota Domoto | Rare | $0.33 | — | — | Buy |
| 44 | Kokomon | Uncommon | $0.32 | — | — | Buy |
| 45 | DaiPenmon | Uncommon | $0.32 | — | — | Buy |
| 46 | Dinorexmon | Rare | $0.31 | — | — | Buy |
| 47 | AncientVolcanomon | Uncommon | $0.29 | — | — | Buy |
| 48 | Betamon | Rare | $0.28 | — | — | Buy |
| 49 | Herissmon | Rare | $0.22 | — | — | Buy |
| 50 | SkullKnightmon | Rare | $0.21 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 18, 2026 and August 25, 2026; 30D change compares the real snapshots of July 26, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.