Most valuable Next Adventure Pre-Release Cards cards (August 2026)
Prices as of August 25, 2026
Next Adventure Pre-Release Cards has 56 priced singles in InkSight's August 25, 2026 snapshot. This page ranks the top 50 of them by TCGplayer market price, highest first. Nidhoggmon leads at $18.24.

| # | Card | Rarity | Market price | 7D | 30D | Buy |
|---|---|---|---|---|---|---|
| 1 | Uncommon | $18.24 | -18.7% | -25.3% | Buy | |
| 2 | Uncommon | $17.21 | -1.2% | -13.7% | Buy | |
| 3 | Uncommon | $6.60 | -6.1% | — | Buy | |
| 4 | Rare | $4.96 | -14.3% | -33.4% | Buy | |
| 5 | Uncommon | $4.89 | — | -11.8% | Buy | |
| 6 | Uncommon | $3.71 | -0.3% | -4.4% | Buy | |
| 7 | Rare | $3.53 | +0.5% | -10.9% | Buy | |
| 8 | Rare | $2.54 | — | — | Buy | |
| 9 | Uncommon | $2.42 | — | — | Buy | |
| 10 | Uncommon | $1.81 | — | — | Buy | |
| 11 | Rhinokabuterimon | Uncommon | $1.70 | — | — | Buy |
| 12 | BurningGreymon | Uncommon | $1.68 | — | — | Buy |
| 13 | AvengeKidmon | Uncommon | $1.59 | — | — | Buy |
| 14 | KaiserLeomon | Uncommon | $1.34 | — | — | Buy |
| 15 | Sistermon Ciel (Awakened) | Rare | $1.34 | — | — | Buy |
| 16 | Aldamon | Uncommon | $1.30 | — | — | Buy |
| 17 | Eosmon | Uncommon | $1.30 | — | — | Buy |
| 18 | Koromon | Uncommon | $1.27 | — | — | Buy |
| 19 | Koichi Kimura | Rare | $0.99 | — | — | Buy |
| 20 | AncientKazemon | Rare | $0.98 | — | — | Buy |
| 21 | MameTyramon | Uncommon | $0.93 | — | — | Buy |
| 22 | Flamemon | Rare | $0.88 | — | — | Buy |
| 23 | Pusurimon | Uncommon | $0.86 | — | — | Buy |
| 24 | Dorimon | Uncommon | $0.80 | — | — | Buy |
| 25 | Pride Memory Boost! | Uncommon | $0.78 | — | — | Buy |
| 26 | Zephyrmon | Uncommon | $0.76 | — | — | Buy |
| 27 | Beetlemon | Uncommon | $0.71 | — | — | Buy |
| 28 | Starlight Velocity | Uncommon | $0.69 | — | — | Buy |
| 29 | Strabimon | Rare | $0.64 | — | — | Buy |
| 30 | Koji Minamoto | Rare | $0.64 | — | — | Buy |
| 31 | Electric Rush | Uncommon | $0.63 | — | — | Buy |
| 32 | Stefilmon | Uncommon | $0.62 | — | — | Buy |
| 33 | Takuya Kanbara | Rare | $0.57 | — | — | Buy |
| 34 | AncientBeetlemon | Rare | $0.56 | — | — | Buy |
| 35 | Metal Cannon | Rare | $0.53 | — | — | Buy |
| 36 | Kapurimon | Uncommon | $0.48 | — | — | Buy |
| 37 | Gomamon | Uncommon | $0.48 | — | — | Buy |
| 38 | Lopmon | Rare | $0.43 | — | — | Buy |
| 39 | Zoe Orimoto | Rare | $0.43 | — | — | Buy |
| 40 | Chaosdramon | Rare | $0.41 | — | — | Buy |
| 41 | AncientMegatheriummon | Rare | $0.40 | — | — | Buy |
| 42 | J.P. Shibayama | Rare | $0.40 | — | — | Buy |
| 43 | Firedrake Strike | Uncommon | $0.40 | — | — | Buy |
| 44 | Tommy Himi | Rare | $0.39 | — | — | Buy |
| 45 | Evolution Ancient | Rare | $0.38 | — | — | Buy |
| 46 | Kota Domoto | Rare | $0.33 | — | — | Buy |
| 47 | Kokomon | Uncommon | $0.32 | — | — | Buy |
| 48 | DaiPenmon | Uncommon | $0.32 | — | — | Buy |
| 49 | Dinorexmon | Rare | $0.31 | — | — | Buy |
| 50 | AncientVolcanomon | Uncommon | $0.29 | — | — | Buy |
How this is built. Market price is the TCGplayer market price carried in InkSight's daily snapshot of August 25, 2026. 7D change compares the real snapshots of August 19, 2026 and August 25, 2026; 30D change compares the real snapshots of July 27, 2026 and August 25, 2026. Cards with no real snapshot on a baseline date show “—”: nothing here is interpolated or estimated. Rankings cover singles only — sealed products, presale-priced rows, serialised one-of-one prints and prices flagged as market outliers are excluded.
Digimon Card Game and all related marks are trademarks of Bandai Co., Ltd. InkSight is fan-made and not affiliated with, endorsed by, or sponsored by Bandai. Prices are public TCGplayer data from the snapshot date shown above; they are estimates, not guarantees.